QP2 - 125 SP 125 GP 250 Open Moto 3 - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
5 | Lead | 02:26.112 | |
MOTO3 | |||
6 | 0.297 | 02:26.409 | |
MOTO3 | |||
7 | 0.388 | 02:26.500 | |
125GP | |||
7 | 3.039 | 02:29.151 | |
MOTO3 | |||
7 | 4.986 | 02:31.098 | |
125GP | |||
7 | 6.177 | 02:32.289 | |
125SP | |||
6 | 6.769 | 02:32.881 | |
125GP | |||
7 | 7.755 | 02:33.867 | |
125SP | |||
7 | 8.438 | 02:34.550 | |
125SP | |||
7 | 9.476 | 02:35.588 | |
125SP | |||
7 | 11.145 | 02:37.257 | |
125SP | |||
5 | 11.645 | 02:37.757 | |
125SP | |||
7 | 11.995 | 02:38.107 | |
125SP | |||
7 | 12.143 | 02:38.255 | |
125SP | |||
6 | 13.600 | 02:39.712 | |
125SP | |||
6 | 14.004 | 02:40.116 | |
125SP | |||
7 | 14.497 | 02:40.609 | |
125SP | |||
5 | 16.902 | 02:43.014 | |
125SP | |||
1 | 17.014 | 02:43.126 | |
125SP | |||
2 | 17.268 | 02:43.380 | |
125SP | |||
6 | 17.740 | 02:43.852 | |
125SP | |||
5 | 18.188 | 02:44.300 | |
TWIN | |||
6 | 19.351 | 02:45.463 | |
125SP | |||
5 | 20.167 | 02:46.279 | |
125SP | |||
6 | 21.755 | 02:47.867 | |
125SP | |||
6 | 22.221 | 02:48.333 | |
125GP | |||
6 | 24.575 | 02:50.687 | |
125SP | |||
2 | 26.479 | 02:52.591 | |
125SP | |||
6 | 27.357 | 02:53.469 | |
125SP | |||
6 | 27.641 | 02:53.753 | |
125SP | |||
5 | 30.749 | 02:56.861 | |
125SP | |||
6 | 31.757 | 02:57.869 | |
125SP | |||
5 | 31.833 | 02:57.945 | |
125SP | |||
5 | 33.914 | 03:00.026 | |
125SP | |||
4 | 40.407 | 03:06.519 | |
125SP | |||
5 | 46.055 | 03:12.167 | |
125SP | |||
5 | 53.157 | 03:19.269 | |
125SP |