QP2 - Old.>500cmmCls.750/OPEN/SBK/Lege. - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
4 | Lead | 02:22.856 | |
CSBK | |||
3 | 1.125 | 02:23.981 | |
CSBK | |||
4 | 1.553 | 02:24.409 | |
CSBK | |||
4 | 3.816 | 02:26.672 | |
CSBK | |||
4 | 6.795 | 02:29.651 | |
CSBK | |||
3 | 10.512 | 02:33.368 | |
CSBK | |||
3 | 13.114 | 02:35.970 | |
CSBK | |||
3 | 13.218 | 02:36.074 | |
CSBK | |||
3 | 14.311 | 02:37.167 | |
CSBK | |||
3 | 14.837 | 02:37.693 | |
COPEN | |||
2 | 15.116 | 02:37.972 | |
CLEGEND | |||
3 | 15.484 | 02:38.340 | |
CLEGEND | |||
4 | 16.900 | 02:39.756 | |
COPEN | |||
4 | 17.134 | 02:39.990 | |
COPEN | |||
3 | 19.917 | 02:42.773 | |
OLD750 | |||
3 | 19.948 | 02:42.804 | |
CLEGEND | |||
3 | 20.197 | 02:43.053 | |
CLEGEND | |||
2 | 22.324 | 02:45.180 | |
OLD750 | |||
2 | 22.953 | 02:45.809 | |
C750 | |||
3 | 23.276 | 02:46.132 | |
CSBK | |||
2 | 24.693 | 02:47.549 | |
C750 | |||
3 | 26.618 | 02:49.474 | |
C750 | |||
2 | 26.680 | 02:49.536 | |
CLEGEND | |||
3 | 26.686 | 02:49.542 | |
CLEGEND | |||
2 | 27.097 | 02:49.953 | |
COPEN | |||
3 | 32.208 | 02:55.064 | |
C750 | |||
4 | 34.967 | 02:57.823 | |
OLD750 | |||
2 | 35.160 | 02:58.016 | |
CSBK | |||
4 | 35.211 | 02:58.067 | |
CSBK | |||
2 | 42.337 | 03:05.193 | |
COPEN | |||
3 | 44.717 | 03:07.573 | |
C750 | |||
4 | 46.961 | 03:09.817 | |
COPEN | |||
1 | 53.283 | 03:16.139 | |
CLEGEND | |||
2 | 54.297 | 03:17.153 | |
C750 | |||
2 | 01:05.624 | 03:28.480 | |
C750 |