WUP - Supermono Twin - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
3 | Lead | 02:20.008 | |
TWIN | |||
6 | 0.290 | 02:20.298 | |
TWIN | |||
3 | 3.036 | 02:23.044 | |
TWIN | |||
4 | 4.963 | 02:24.971 | |
MONO | |||
4 | 5.790 | 02:25.798 | |
TWIN | |||
1 | 6.745 | 02:26.753 | |
TWIN | |||
4 | 7.117 | 02:27.125 | |
MONO | |||
1 | 7.391 | 02:27.399 | |
MONO | |||
1 | 8.390 | 02:28.398 | |
TWIN | |||
4 | 8.631 | 02:28.639 | |
TWIN | |||
2 | 9.189 | 02:29.197 | |
TWIN | |||
2 | 9.755 | 02:29.763 | |
TWIN | |||
3 | 10.538 | 02:30.546 | |
TWIN | |||
5 | 11.134 | 02:31.142 | |
MONO | |||
5 | 12.788 | 02:32.796 | |
TWIN | |||
1 | 16.669 | 02:36.677 | |
TWIN | |||
4 | 17.194 | 02:37.202 | |
TWIN | |||
2 | 23.126 | 02:43.134 | |
TWIN | |||
2 | 24.249 | 02:44.257 | |
TWIN | |||
2 | 25.763 | 02:45.771 | |
MONO | |||
4 | 28.816 | 02:48.824 | |
TWIN | |||
0 | 0.000 | 0 | |
TWIN |