Free Practice - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
6 | Lead | 01:36.126 | |
1000 A | |||
5 | 4.648 | 01:40.774 | |
1000 A | |||
5 | 5.044 | 01:41.170 | |
1000 A | |||
6 | 5.818 | 01:41.944 | |
1000 A | |||
5 | 6.044 | 01:42.170 | |
1000 A | |||
1 | 6.912 | 01:43.038 | |
1000 A | |||
6 | 7.487 | 01:43.613 | |
1000 A | |||
4 | 8.608 | 01:44.734 | |
1000 A | |||
5 | 8.625 | 01:44.751 | |
1000 A | |||
2 | 8.723 | 01:44.849 | |
1000 A | |||
3 | 9.303 | 01:45.429 | |
1000 B | |||
4 | 9.345 | 01:45.471 | |
1000 B | |||
5 | 9.794 | 01:45.920 | |
1000 A | |||
1 | 9.802 | 01:45.928 | |
1000 A | |||
4 | 10.873 | 01:46.999 | |
1000 A | |||
5 | 12.066 | 01:48.192 | |
1000 A | |||
2 | 14.190 | 01:50.316 | |
1000 B | |||
4 | 14.216 | 01:50.342 | |
600 B | |||
2 | 14.397 | 01:50.523 | |
600 B | |||
3 | 14.693 | 01:50.819 | |
1000 B | |||
2 | 14.803 | 01:50.929 | |
Naked B | |||
3 | 14.886 | 01:51.012 | |
600 A | |||
2 | 15.070 | 01:51.196 | |
600 B | |||
3 | 15.671 | 01:51.797 | |
300 B | |||
4 | 16.454 | 01:52.580 | |
300 B | |||
4 | 16.607 | 01:52.733 | |
600 B | |||
4 | 17.120 | 01:53.246 | |
300 B | |||
4 | 17.164 | 01:53.290 | |
1000 C | |||
3 | 18.461 | 01:54.587 | |
1000 B | |||
1 | 18.545 | 01:54.671 | |
Naked B | |||
2 | 18.832 | 01:54.958 | |
1000 C | |||
2 | 19.037 | 01:55.163 | |
600 B | |||
2 | 19.458 | 01:55.584 | |
1000 B | |||
3 | 19.547 | 01:55.673 | |
300 B | |||
1 | 19.722 | 01:55.848 | |
1000 B | |||
2 | 20.999 | 01:57.125 | |
1000 C | |||
3 | 21.887 | 01:58.013 | |
300 B | |||
1 | 22.687 | 01:58.813 | |
1000 B | |||
2 | 22.964 | 01:59.090 | |
1000 B | |||
1 | 23.073 | 01:59.199 | |
1000 C | |||
2 | 24.311 | 02:00.437 | |
1000 C | |||
1 | 24.666 | 02:00.792 | |
1000 B | |||
2 | 25.102 | 02:01.228 | |
600 C | |||
3 | 27.918 | 02:04.044 | |
1000 D | |||
1 | 29.499 | 02:05.625 | |
1000 B | |||
2 | 30.786 | 02:06.912 | |
600 D | |||
2 | 34.021 | 02:10.147 | |
600 D | |||
1 | 34.427 | 02:10.553 | |
600 D | |||
1 | 35.694 | 02:11.820 | |
600 D | |||
1 | 36.472 | 02:12.598 | |
1000 D | |||
1 | 37.188 | 02:13.314 | |
600 D | |||
1 | 37.382 | 02:13.508 | |
600 D | |||
2 | 38.041 | 02:14.167 | |
Naked D | |||
2 | 38.082 | 02:14.208 | |
600 C | |||
1 | 38.156 | 02:14.282 | |
1000 D | |||
1 | 38.299 | 02:14.425 | |
1000 B | |||
1 | 42.622 | 02:18.748 | |
Naked C | |||
2 | 48.907 | 02:25.033 | |
1000 D | |||
1 | 52.570 | 02:28.696 | |
300 D | |||
0 | 0.000 | 0 | |
600 B | |||
0 | 0.000 | 0 | |
1000 A |