WUP - OPEN-Class - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
6 | Lead | 01:08.315 | |
OPEN-Class | |||
2 | 1.393 | 01:09.708 | |
OPEN-Class | |||
6 | 1.470 | 01:09.785 | |
OPEN-Class | |||
7 | 2.238 | 01:10.553 | |
OPEN-Class | |||
7 | 2.941 | 01:11.256 | |
OPEN-Class | |||
6 | 3.441 | 01:11.756 | |
OPEN-Class | |||
4 | 3.556 | 01:11.871 | |
OPEN-Class | |||
7 | 3.647 | 01:11.962 | |
OPEN-Class | |||
6 | 4.407 | 01:12.722 | |
OPEN-Class | |||
6 | 4.802 | 01:13.117 | |
OPEN-Class | |||
6 | 4.810 | 01:13.125 | |
OPEN-Class | |||
6 | 5.395 | 01:13.710 | |
OPEN-Class | |||
6 | 6.173 | 01:14.488 | |
OPEN-Class | |||
6 | 6.362 | 01:14.677 | |
OPEN-Class | |||
6 | 6.447 | 01:14.762 | |
OPEN-Class | |||
6 | 6.718 | 01:15.033 | |
OPEN-Class | |||
6 | 6.928 | 01:15.243 | |
OPEN-Class | |||
3 | 7.040 | 01:15.355 | |
OPEN-Class | |||
4 | 8.223 | 01:16.538 | |
OPEN-Class | |||
6 | 8.497 | 01:16.812 | |
OPEN-Class |