QP2 - Ohvale 190 (FIM MiniGP) - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 10 | Lead | 56.705 | |
| Ohvale 190 - MiniGP | |||
| 13 | 0.495 | 57.2 | |
| Ohvale 190 - MiniGP | |||
| 12 | 0.765 | 57.47 | |
| Ohvale 190 - MiniGP | |||
| 12 | 0.891 | 57.596 | |
| Ohvale 190 - MiniGP | |||
| 12 | 0.995 | 57.7 | |
| Ohvale 190 - MiniGP | |||
| 11 | 1.126 | 57.831 | |
| Ohvale 190 - MiniGP | |||
| 12 | 2.070 | 58.775 | |
| Ohvale 190 - MiniGP | |||
