Race - GP 125/MOTO 3+OPEN 250+SSP 300 - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
11 | Lead | 02:31.744 | |
GP 125 / MOTO 3 | |||
11 | 13.015 | 02:32.536 | |
GP 125 / MOTO 3 | |||
11 | 30.105 | 02:35.800 | |
GP 125 / MOTO 3 | |||
11 | 37.637 | 02:32.895 | |
250 OPEN | |||
11 | 37.921 | 02:32.489 | |
Supersport 300 | |||
11 | 44.837 | 02:34.506 | |
Supersport 300 | |||
11 | 53.189 | 02:37.445 | |
GP 125 / MOTO 3 | |||
11 | 57.454 | 02:37.360 | |
GP 125 / MOTO 3 | |||
11 | 01:02.172 | 02:39.016 | |
GP 125 / MOTO 3 | |||
11 | 01:17.719 | 02:37.478 | |
250 OPEN | |||
11 | 01:36.400 | 02:38.546 | |
Supersport 300 | |||
11 | 01:59.021 | 02:41.707 | |
Supersport 300 | |||
11 | 02:17.461 | 02:43.677 | |
GP 125 / MOTO 3 | |||
11 | 02:18.177 | 02:43.140 | |
Supersport 300 | |||
11 | 02:31.429 | 02:42.137 | |
Supersport 300 | |||
11 | 02:34.317 | 02:46.818 | |
GP 125 / MOTO 3 | |||
10 | 1 lp | 02:41.144 | |
GP 125 / MOTO 3 | |||
10 | 1 lp | 02:45.883 | |
Supersport 300 | |||
10 | 1 lp | 02:46.989 | |
Supersport 300 | |||
10 | 1 lp | 02:47.118 | |
Supersport 300 | |||
10 | 1 lp | 02:49.645 | |
Supersport 300 | |||
10 | 1 lp | 02:53.544 | |
Supersport 300 | |||
10 | 1 lp | 02:52.084 | |
250 OPEN | |||
10 | 1 lp | 02:52.055 | |
250 OPEN | |||
9 | 2 lp | 02:59.307 | |
GP 125 / MOTO 3 | |||
9 | 2 lp | 03:10.500 | |
250 OPEN | |||
9 | 2 lp | 03:13.734 | |
Supersport 300 | |||
3 | 8 lp | 03:05.555 | |
GP 125 / MOTO 3 | |||
7 | 4 lp | 02:34.861 | |
GP 125 / MOTO 3 | |||
4 | 7 lp | 02:49.571 | |
GP 125 / MOTO 3 | |||
0 | 11 lp | 0 | |
250 OPEN | |||
1 | 10 lp | 03:25.241 | |
250 OPEN |