Race - Supertwin (Red Flag) - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
3 | Lead | 02:33.908 | |
SUPERTWIN | |||
3 | 1.704 | 02:30.533 | |
SUPERTWIN | |||
3 | 7.906 | 02:37.253 | |
SUPERTWIN | |||
3 | 12.545 | 02:34.918 | |
SUPERTWIN | |||
3 | 14.127 | 02:38.046 | |
SUPERTWIN | |||
3 | 15.542 | 02:37.848 | |
SUPERTWIN | |||
3 | 16.439 | 02:39.001 | |
SUPERTWIN | |||
3 | 17.014 | 02:38.853 | |
SUPERTWIN | |||
3 | 17.963 | 02:38.864 | |
SUPERTWIN | |||
3 | 22.003 | 02:39.275 | |
SUPERTWIN | |||
3 | 33.397 | 02:44.756 | |
SUPERTWIN | |||
3 | 35.951 | 02:42.374 | |
SUPERTWIN | |||
3 | 36.710 | 02:44.746 | |
SUPERTWIN | |||
3 | 36.905 | 02:45.728 | |
SUPERTWIN | |||
3 | 37.486 | 02:43.120 | |
SUPERTWIN | |||
3 | 38.885 | 02:45.714 | |
SUPERTWIN | |||
3 | 40.463 | 02:46.958 | |
SUPERTWIN | |||
3 | 40.920 | 02:45.713 | |
SUPERTWIN | |||
3 | 41.238 | 02:43.491 | |
SUPERTWIN | |||
3 | 47.753 | 02:47.039 | |
SUPERTWIN | |||
3 | 48.730 | 02:48.935 | |
SUPERTWIN | |||
3 | 53.694 | 02:50.282 | |
SUPERTWIN | |||
3 | 54.120 | 02:47.290 | |
SUPERTWIN | |||
3 | 56.325 | 02:51.672 | |
SUPERTWIN | |||
3 | 57.465 | 02:50.882 | |
SUPERTWIN | |||
3 | 59.435 | 02:50.857 | |
SUPERTWIN | |||
3 | 01:00.129 | 02:52.007 | |
SUPERTWIN | |||
3 | 01:14.563 | 02:58.113 | |
SUPERTWIN | |||
1 | 2 lp | 18:08.111 | |
SUPERTWIN | |||
0 | 3 lp | 0 | |
SUPERTWIN | |||
0 | 3 lp | 0 | |
SUPERTWIN | |||
0 | 3 lp | 0 | |
SUPERTWIN |