QP2 - Supermono + SSP 400 (Restart) - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
4 | Lead | 02:39.327 | |
SUPERMONO | |||
4 | 2.298 | 02:41.625 | |
Supersport 400 | |||
4 | 3.126 | 02:42.453 | |
Supersport 400 | |||
4 | 3.788 | 02:43.115 | |
SUPERMONO | |||
4 | 4.509 | 02:43.836 | |
Supersport 400 | |||
4 | 4.867 | 02:44.194 | |
SUPERMONO | |||
4 | 5.640 | 02:44.967 | |
SUPERMONO | |||
4 | 5.693 | 02:45.020 | |
Supersport 400 | |||
4 | 6.354 | 02:45.681 | |
Supersport 400 | |||
4 | 6.499 | 02:45.826 | |
Supersport 400 | |||
4 | 6.638 | 02:45.965 | |
Supersport 400 | |||
4 | 6.829 | 02:46.156 | |
SUPERMONO | |||
4 | 7.664 | 02:46.991 | |
SUPERMONO | |||
4 | 8.233 | 02:47.560 | |
SUPERMONO | |||
3 | 8.801 | 02:48.128 | |
SUPERMONO | |||
4 | 11.549 | 02:50.876 | |
Supersport 400 | |||
4 | 12.328 | 02:51.655 | |
Supersport 400 | |||
4 | 15.147 | 02:54.474 | |
SUPERMONO | |||
2 | 15.662 | 02:54.989 | |
SUPERMONO | |||
4 | 17.919 | 02:57.246 | |
Supersport 400 | |||
3 | 19.603 | 02:58.930 | |
SUPERMONO | |||
4 | 20.211 | 02:59.538 | |
Supersport 400 | |||
2 | 20.651 | 02:59.978 | |
SUPERMONO | |||
3 | 21.345 | 03:00.672 | |
SUPERMONO | |||
4 | 21.450 | 03:00.777 | |
Supersport 400 | |||
4 | 21.790 | 03:01.117 | |
Supersport 400 | |||
2 | 27.892 | 03:07.219 | |
Supersport 400 | |||
3 | 31.953 | 03:11.280 | |
Supersport 400 | |||
2 | 33.112 | 03:12.439 | |
SUPERMONO | |||
3 | 33.185 | 03:12.512 | |
SUPERMONO | |||
3 | 34.059 | 03:13.386 | |
SUPERMONO | |||
1 | 37.754 | 03:17.081 | |
Supersport 400 | |||
3 | 40.197 | 03:19.524 | |
Supersport 400 | |||
3 | 53.473 | 03:32.800 | |
SUPERMONO | |||
0 | 0.000 | 0 | |
SUPERMONO | |||
0 | 0.000 | 0 | |
Supersport 400 | |||
0 | 0.000 | 0 | |
SUPERMONO | |||
0 | 0.000 | 0 | |
Supersport 400 |