Free Practice - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
5 | Lead | 01:36.491 | |
1000 A | |||
5 | 3.137 | 01:39.628 | |
1000 A | |||
4 | 3.688 | 01:40.179 | |
1000 A | |||
5 | 3.947 | 01:40.438 | |
1000 A | |||
3 | 4.854 | 01:41.345 | |
1000 A | |||
5 | 5.992 | 01:42.483 | |
1000 A | |||
4 | 6.517 | 01:43.008 | |
1000 A | |||
3 | 7.932 | 01:44.423 | |
1000 A | |||
5 | 8.306 | 01:44.797 | |
1000 A | |||
3 | 8.401 | 01:44.892 | |
1000 A | |||
3 | 8.515 | 01:45.006 | |
1000 A | |||
4 | 8.961 | 01:45.452 | |
1000 A | |||
9 | 9.199 | 01:45.690 | |
1000 A | |||
4 | 10.318 | 01:46.809 | |
1000 A | |||
2 | 10.611 | 01:47.102 | |
1000 A | |||
4 | 10.887 | 01:47.378 | |
600 A | |||
2 | 11.102 | 01:47.593 | |
1000 A | |||
1 | 11.458 | 01:47.949 | |
600 A | |||
5 | 11.785 | 01:48.276 | |
Naked B | |||
4 | 12.283 | 01:48.774 | |
600 B | |||
3 | 12.703 | 01:49.194 | |
1000 B | |||
4 | 12.715 | 01:49.206 | |
1000 B | |||
4 | 12.903 | 01:49.394 | |
600 B | |||
5 | 13.087 | 01:49.578 | |
600 B | |||
3 | 13.133 | 01:49.624 | |
1000 A | |||
5 | 13.180 | 01:49.671 | |
600 B | |||
2 | 13.428 | 01:49.919 | |
1000 B | |||
2 | 13.605 | 01:50.096 | |
Naked B | |||
4 | 13.752 | 01:50.243 | |
1000 A | |||
5 | 14.004 | 01:50.495 | |
600 B | |||
4 | 14.136 | 01:50.627 | |
1000 C | |||
3 | 14.313 | 01:50.804 | |
1000 B | |||
5 | 14.336 | 01:50.827 | |
600 B | |||
4 | 14.730 | 01:51.221 | |
1000 A | |||
4 | 14.868 | 01:51.359 | |
1000 C | |||
5 | 15.179 | 01:51.670 | |
1000 C | |||
2 | 15.238 | 01:51.729 | |
600 B | |||
4 | 15.318 | 01:51.809 | |
600 B | |||
4 | 15.711 | 01:52.202 | |
1000 B | |||
4 | 16.153 | 01:52.644 | |
1000 B | |||
4 | 16.492 | 01:52.983 | |
1000 C | |||
1 | 16.559 | 01:53.050 | |
Naked B | |||
3 | 16.770 | 01:53.261 | |
600 B | |||
4 | 16.829 | 01:53.320 | |
1000 C | |||
4 | 17.076 | 01:53.567 | |
1000 C | |||
1 | 17.179 | 01:53.670 | |
Naked B | |||
4 | 17.311 | 01:53.802 | |
1000 C | |||
4 | 17.556 | 01:54.047 | |
Naked C | |||
2 | 17.571 | 01:54.062 | |
1000 B | |||
4 | 18.006 | 01:54.497 | |
1000 C | |||
4 | 18.576 | 01:55.067 | |
1000 C | |||
2 | 18.711 | 01:55.202 | |
1000 B | |||
1 | 18.847 | 01:55.338 | |
Naked C | |||
4 | 19.549 | 01:56.040 | |
1000 C | |||
3 | 19.690 | 01:56.181 | |
Naked C | |||
2 | 19.758 | 01:56.249 | |
1000 C | |||
4 | 19.849 | 01:56.340 | |
1000 C | |||
3 | 20.519 | 01:57.010 | |
Naked C | |||
4 | 20.853 | 01:57.344 | |
300 B | |||
3 | 20.857 | 01:57.348 | |
1000 D | |||
3 | 21.205 | 01:57.696 | |
600 C | |||
4 | 21.472 | 01:57.963 | |
1000 D | |||
4 | 21.619 | 01:58.110 | |
1000 B | |||
4 | 22.313 | 01:58.804 | |
600 B | |||
5 | 22.485 | 01:58.976 | |
Naked C | |||
3 | 23.128 | 01:59.619 | |
300 D | |||
3 | 23.382 | 01:59.873 | |
1000 D | |||
3 | 24.232 | 02:00.723 | |
Naked C | |||
4 | 24.526 | 02:01.017 | |
1000 C | |||
3 | 24.790 | 02:01.281 | |
Naked D | |||
4 | 24.861 | 02:01.352 | |
1000 B | |||
3 | 25.428 | 02:01.919 | |
1000 C | |||
4 | 25.757 | 02:02.248 | |
1000 D | |||
3 | 25.813 | 02:02.304 | |
600 C | |||
3 | 26.012 | 02:02.503 | |
600 D | |||
3 | 27.100 | 02:03.591 | |
1000 D | |||
4 | 29.502 | 02:05.993 | |
1000 C | |||
3 | 29.720 | 02:06.211 | |
600 C | |||
4 | 30.657 | 02:07.148 | |
1000 C | |||
1 | 30.793 | 02:07.284 | |
300 D | |||
2 | 31.555 | 02:08.046 | |
600 C | |||
4 | 32.527 | 02:09.018 | |
1000 D | |||
4 | 33.117 | 02:09.608 | |
600 D | |||
4 | 33.374 | 02:09.865 | |
1000 D | |||
3 | 33.623 | 02:10.114 | |
600 C | |||
1 | 33.822 | 02:10.313 | |
1000 D | |||
4 | 34.766 | 02:11.257 | |
600 D | |||
3 | 35.029 | 02:11.520 | |
600 D | |||
3 | 36.006 | 02:12.497 | |
1000 C | |||
3 | 36.877 | 02:13.368 | |
1000 D | |||
3 | 37.531 | 02:14.022 | |
1000 C | |||
3 | 57.841 | 02:34.332 | |
600 D | |||
3 | 01:00.808 | 02:37.299 | |
300 D | |||
0 | 0.000 | 0 | |
300 C | |||
0 | 0.000 | 0 | |
1000 A | |||
0 | 0.000 | 0 | |
600 A |