Qualifying Practice - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
17 | Lead | 02:05.509 | |
1000 A | |||
15 | 0.625 | 02:06.134 | |
1000 A | |||
20 | 0.878 | 02:06.387 | |
600 A | |||
12 | 1.206 | 02:06.715 | |
1000 A | |||
20 | 1.837 | 02:07.346 | |
1000 A | |||
16 | 2.221 | 02:07.730 | |
1000 A | |||
21 | 2.616 | 02:08.125 | |
1000 A | |||
17 | 3.614 | 02:09.123 | |
600 A | |||
15 | 4.390 | 02:09.899 | |
1000 A | |||
10 | 4.672 | 02:10.181 | |
1000 A | |||
13 | 4.777 | 02:10.286 | |
1000 A | |||
10 | 5.503 | 02:11.012 | |
1000 A | |||
20 | 6.108 | 02:11.617 | |
1000 A | |||
12 | 6.150 | 02:11.659 | |
1000 A | |||
10 | 6.256 | 02:11.765 | |
1000 A | |||
15 | 7.685 | 02:13.194 | |
1000 A | |||
15 | 7.881 | 02:13.390 | |
1000 A | |||
18 | 7.919 | 02:13.428 | |
600 A | |||
11 | 8.361 | 02:13.870 | |
600 A | |||
12 | 8.573 | 02:14.082 | |
1000 A | |||
13 | 8.891 | 02:14.400 | |
1000 A | |||
18 | 9.053 | 02:14.562 | |
600 A | |||
19 | 9.350 | 02:14.859 | |
1000 A | |||
11 | 9.399 | 02:14.908 | |
1000 A | |||
14 | 9.557 | 02:15.066 | |
1000 A | |||
7 | 9.694 | 02:15.203 | |
Naked A | |||
11 | 9.769 | 02:15.278 | |
600 A | |||
11 | 9.942 | 02:15.451 | |
Naked A | |||
9 | 10.038 | 02:15.547 | |
600 A | |||
17 | 10.081 | 02:15.590 | |
1000 A | |||
11 | 10.726 | 02:16.235 | |
1000 B | |||
8 | 10.801 | 02:16.310 | |
600 A | |||
5 | 10.828 | 02:16.337 | |
1000 A | |||
6 | 10.984 | 02:16.493 | |
1000 A | |||
9 | 11.273 | 02:16.782 | |
1000 B | |||
12 | 11.411 | 02:16.920 | |
600 A | |||
16 | 11.443 | 02:16.952 | |
600 A | |||
9 | 11.771 | 02:17.280 | |
1000 B | |||
7 | 11.853 | 02:17.362 | |
1000 A | |||
13 | 11.897 | 02:17.406 | |
600 B | |||
15 | 11.910 | 02:17.419 | |
1000 A | |||
13 | 12.140 | 02:17.649 | |
1000 B | |||
20 | 12.262 | 02:17.771 | |
1000 A | |||
17 | 12.664 | 02:18.173 | |
1000 B | |||
16 | 12.733 | 02:18.242 | |
600 A | |||
19 | 12.808 | 02:18.317 | |
600 B | |||
13 | 13.120 | 02:18.629 | |
1000 B | |||
16 | 13.232 | 02:18.741 | |
600 A | |||
17 | 13.531 | 02:19.040 | |
600 B | |||
16 | 13.726 | 02:19.235 | |
600 B | |||
11 | 13.736 | 02:19.245 | |
600 B | |||
17 | 13.786 | 02:19.295 | |
600 A | |||
18 | 13.867 | 02:19.376 | |
Naked B | |||
13 | 14.033 | 02:19.542 | |
600 A | |||
6 | 14.148 | 02:19.657 | |
1000 B | |||
13 | 14.456 | 02:19.965 | |
600 B | |||
19 | 14.613 | 02:20.122 | |
300 B | |||
14 | 14.820 | 02:20.329 | |
Naked B | |||
11 | 14.929 | 02:20.438 | |
Naked C | |||
16 | 14.940 | 02:20.449 | |
600 B | |||
12 | 14.960 | 02:20.469 | |
1000 B | |||
17 | 15.101 | 02:20.610 | |
1000 B | |||
11 | 15.202 | 02:20.711 | |
600 C | |||
13 | 15.218 | 02:20.727 | |
1000 C | |||
14 | 15.304 | 02:20.813 | |
1000 B | |||
17 | 15.415 | 02:20.924 | |
1000 B | |||
17 | 15.510 | 02:21.019 | |
600 B | |||
10 | 15.512 | 02:21.021 | |
1000 B | |||
6 | 15.580 | 02:21.089 | |
1000 B | |||
19 | 15.805 | 02:21.314 | |
600 B | |||
18 | 16.156 | 02:21.665 | |
Naked B | |||
10 | 16.273 | 02:21.782 | |
1000 B | |||
18 | 16.355 | 02:21.864 | |
600 B | |||
15 | 16.364 | 02:21.873 | |
600 B | |||
17 | 16.386 | 02:21.895 | |
600 C | |||
9 | 16.409 | 02:21.918 | |
600 B | |||
18 | 16.520 | 02:22.029 | |
300 B | |||
17 | 16.568 | 02:22.077 | |
Naked B | |||
11 | 16.595 | 02:22.104 | |
1000 B | |||
11 | 16.963 | 02:22.472 | |
1000 B | |||
17 | 17.010 | 02:22.519 | |
1000 B | |||
14 | 17.020 | 02:22.529 | |
300 B | |||
17 | 17.206 | 02:22.715 | |
600 B | |||
10 | 17.448 | 02:22.957 | |
1000 B | |||
19 | 17.476 | 02:22.985 | |
600 B | |||
18 | 17.533 | 02:23.042 | |
1000 C | |||
17 | 17.816 | 02:23.325 | |
600 C | |||
16 | 17.883 | 02:23.392 | |
600 B | |||
17 | 17.936 | 02:23.445 | |
300 B | |||
14 | 18.160 | 02:23.669 | |
1000 C | |||
12 | 18.271 | 02:23.780 | |
1000 B | |||
16 | 18.463 | 02:23.972 | |
1000 C | |||
16 | 18.650 | 02:24.159 | |
1000 C | |||
15 | 18.784 | 02:24.293 | |
1000 B | |||
21 | 18.882 | 02:24.391 | |
600 B | |||
11 | 18.909 | 02:24.418 | |
300 B | |||
17 | 18.960 | 02:24.469 | |
600 B | |||
17 | 18.980 | 02:24.489 | |
1000 C | |||
11 | 19.090 | 02:24.599 | |
1000 D | |||
15 | 19.153 | 02:24.662 | |
1000 B | |||
14 | 19.317 | 02:24.826 | |
600 B | |||
17 | 19.465 | 02:24.974 | |
1000 C | |||
11 | 19.513 | 02:25.022 | |
600 C | |||
17 | 19.770 | 02:25.279 | |
600 B | |||
17 | 19.830 | 02:25.339 | |
1000 C | |||
13 | 19.846 | 02:25.355 | |
1000 B | |||
10 | 19.964 | 02:25.473 | |
Naked B | |||
16 | 20.081 | 02:25.590 | |
Naked C | |||
9 | 20.149 | 02:25.658 | |
1000 B | |||
9 | 20.166 | 02:25.675 | |
Naked B | |||
16 | 20.272 | 02:25.781 | |
600 D | |||
17 | 20.444 | 02:25.953 | |
1000 C | |||
14 | 20.512 | 02:26.021 | |
600 C | |||
17 | 20.664 | 02:26.173 | |
300 B | |||
17 | 20.859 | 02:26.368 | |
300 B | |||
16 | 20.947 | 02:26.456 | |
Naked C | |||
15 | 21.130 | 02:26.639 | |
600 D | |||
15 | 21.350 | 02:26.859 | |
300 B | |||
12 | 21.453 | 02:26.962 | |
600 C | |||
7 | 21.626 | 02:27.135 | |
1000 B | |||
1 | 21.629 | 02:27.138 | |
600 B | |||
16 | 21.798 | 02:27.307 | |
600 C | |||
17 | 22.253 | 02:27.762 | |
600 B | |||
15 | 22.366 | 02:27.875 | |
600 C | |||
18 | 22.729 | 02:28.238 | |
600 D | |||
16 | 22.967 | 02:28.476 | |
600 B | |||
8 | 23.002 | 02:28.511 | |
600 C | |||
8 | 23.049 | 02:28.558 | |
600 D | |||
16 | 23.064 | 02:28.573 | |
600 B | |||
16 | 23.098 | 02:28.607 | |
Naked B | |||
6 | 23.874 | 02:29.383 | |
600 C | |||
15 | 23.915 | 02:29.424 | |
Naked C | |||
16 | 23.977 | 02:29.486 | |
600 C | |||
14 | 24.357 | 02:29.866 | |
600 D | |||
18 | 24.577 | 02:30.086 | |
600 C | |||
4 | 24.864 | 02:30.373 | |
600 D | |||
8 | 24.894 | 02:30.403 | |
300 D | |||
17 | 25.923 | 02:31.432 | |
Naked D | |||
17 | 26.150 | 02:31.659 | |
1000 D | |||
13 | 26.420 | 02:31.929 | |
600 D | |||
10 | 26.882 | 02:32.391 | |
600 C | |||
16 | 27.010 | 02:32.519 | |
600 C | |||
18 | 27.545 | 02:33.054 | |
600 D | |||
16 | 27.587 | 02:33.096 | |
1000 C | |||
15 | 28.444 | 02:33.953 | |
1000 C | |||
15 | 28.604 | 02:34.113 | |
300 C | |||
11 | 28.678 | 02:34.187 | |
600 D | |||
15 | 28.711 | 02:34.220 | |
600 C | |||
12 | 28.871 | 02:34.380 | |
600 C | |||
15 | 29.583 | 02:35.092 | |
600 D | |||
5 | 29.781 | 02:35.290 | |
Naked C | |||
10 | 30.146 | 02:35.655 | |
1000 D | |||
11 | 30.193 | 02:35.702 | |
1000 D | |||
15 | 31.160 | 02:36.669 | |
1000 B | |||
10 | 32.072 | 02:37.581 | |
1000 D | |||
14 | 32.525 | 02:38.034 | |
1000 D | |||
10 | 32.897 | 02:38.406 | |
600 D | |||
15 | 32.931 | 02:38.440 | |
300 D | |||
14 | 33.913 | 02:39.422 | |
300 B | |||
16 | 35.697 | 02:41.206 | |
600 C | |||
12 | 35.974 | 02:41.483 | |
600 D | |||
16 | 36.105 | 02:41.614 | |
600 D | |||
15 | 36.676 | 02:42.185 | |
600 C | |||
14 | 37.537 | 02:43.046 | |
Naked C | |||
11 | 39.432 | 02:44.941 | |
600 D | |||
7 | 43.862 | 02:49.371 | |
600 D | |||
1 | 45.032 | 02:50.541 | |
300 C | |||
6 | 45.270 | 02:50.779 | |
600 D | |||
3 | 57.125 | 03:02.634 | |
1000 C | |||
14 | 01:03.477 | 03:08.986 | |
600 D | |||
12 | 01:09.484 | 03:14.993 | |
300 D | |||
0 | 0.000 | 0 | |
1000 B |