Free Practice - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
4 | Lead | 02:07.644 | |
1000 A | |||
4 | 0.002 | 02:07.646 | |
1000 A | |||
3 | 0.848 | 02:08.492 | |
1000 A | |||
2 | 2.754 | 02:10.398 | |
1000 A | |||
1 | 5.328 | 02:12.972 | |
1000 A | |||
3 | 7.770 | 02:15.414 | |
1000 A | |||
3 | 8.696 | 02:16.340 | |
1000 A | |||
2 | 9.032 | 02:16.676 | |
1000 A | |||
3 | 9.739 | 02:17.383 | |
1000 A | |||
2 | 9.936 | 02:17.580 | |
1000 B | |||
3 | 11.504 | 02:19.148 | |
600 A | |||
1 | 11.796 | 02:19.440 | |
1000 B | |||
4 | 12.219 | 02:19.863 | |
1000 A | |||
3 | 12.386 | 02:20.030 | |
Naked B | |||
1 | 12.987 | 02:20.631 | |
1000 B | |||
2 | 13.089 | 02:20.733 | |
1000 A | |||
2 | 13.137 | 02:20.781 | |
600 B | |||
3 | 13.632 | 02:21.276 | |
1000 B | |||
2 | 14.495 | 02:22.139 | |
1000 B | |||
2 | 14.500 | 02:22.144 | |
600 C | |||
4 | 14.660 | 02:22.304 | |
600 B | |||
3 | 14.732 | 02:22.376 | |
600 B | |||
3 | 14.883 | 02:22.527 | |
600 C | |||
4 | 15.430 | 02:23.074 | |
Naked B | |||
1 | 15.507 | 02:23.151 | |
600 B | |||
4 | 15.732 | 02:23.376 | |
600 B | |||
4 | 15.764 | 02:23.408 | |
1000 B | |||
3 | 15.922 | 02:23.566 | |
1000 B | |||
2 | 16.501 | 02:24.145 | |
1000 B | |||
2 | 16.579 | 02:24.223 | |
1000 B | |||
3 | 16.911 | 02:24.555 | |
600 C | |||
4 | 17.191 | 02:24.835 | |
600 B | |||
1 | 17.572 | 02:25.216 | |
1000 C | |||
3 | 17.951 | 02:25.595 | |
600 B | |||
1 | 18.087 | 02:25.731 | |
Naked B | |||
3 | 18.499 | 02:26.143 | |
1000 B | |||
2 | 18.630 | 02:26.274 | |
1000 B | |||
1 | 18.941 | 02:26.585 | |
600 A | |||
2 | 18.979 | 02:26.623 | |
1000 C | |||
2 | 19.018 | 02:26.662 | |
600 B | |||
3 | 19.445 | 02:27.089 | |
1000 B | |||
3 | 19.660 | 02:27.304 | |
600 B | |||
1 | 19.745 | 02:27.389 | |
600 B | |||
2 | 20.013 | 02:27.657 | |
300 B | |||
3 | 20.046 | 02:27.690 | |
1000 C | |||
3 | 20.053 | 02:27.697 | |
1000 B | |||
3 | 20.179 | 02:27.823 | |
600 D | |||
3 | 21.222 | 02:28.866 | |
1000 C | |||
3 | 21.799 | 02:29.443 | |
Naked C | |||
3 | 21.935 | 02:29.579 | |
1000 B | |||
3 | 22.055 | 02:29.699 | |
600 B | |||
3 | 22.406 | 02:30.050 | |
600 C | |||
2 | 22.415 | 02:30.059 | |
600 C | |||
3 | 23.577 | 02:31.221 | |
1000 C | |||
3 | 23.721 | 02:31.365 | |
600 B | |||
3 | 23.725 | 02:31.369 | |
Naked B | |||
3 | 24.995 | 02:32.639 | |
600 C | |||
3 | 25.218 | 02:32.862 | |
1000 D | |||
3 | 25.299 | 02:32.943 | |
600 C | |||
3 | 26.006 | 02:33.650 | |
600 D | |||
3 | 26.304 | 02:33.948 | |
Naked B | |||
3 | 27.047 | 02:34.691 | |
Naked D | |||
1 | 27.804 | 02:35.448 | |
600 D | |||
3 | 28.157 | 02:35.801 | |
Naked C | |||
3 | 28.229 | 02:35.873 | |
600 C | |||
3 | 28.459 | 02:36.103 | |
1000 C | |||
3 | 31.368 | 02:39.012 | |
300 D | |||
2 | 32.785 | 02:40.429 | |
600 D | |||
3 | 32.815 | 02:40.459 | |
1000 D | |||
3 | 33.030 | 02:40.674 | |
1000 B | |||
3 | 34.811 | 02:42.455 | |
1000 D | |||
3 | 34.994 | 02:42.638 | |
600 D | |||
3 | 35.230 | 02:42.874 | |
600 D | |||
3 | 37.633 | 02:45.277 | |
Naked C | |||
3 | 40.546 | 02:48.190 | |
600 D | |||
3 | 45.802 | 02:53.446 | |
600 D | |||
2 | 46.001 | 02:53.645 | |
600 D | |||
3 | 46.013 | 02:53.657 | |
600 D | |||
2 | 01:08.833 | 03:16.477 | |
300 D | |||
2 | 01:11.075 | 03:18.719 | |
600 D | |||
0 | 0.000 | 0 | |
Naked B | |||
0 | 0.000 | 0 | |
600 B |