Free Practice (odpoledne) - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
17 | Lead | 02:05.929 | |
1000 A | |||
8 | 0.755 | 02:06.684 | |
1000 A | |||
17 | 1.912 | 02:07.841 | |
1000 A | |||
16 | 2.307 | 02:08.236 | |
1000 A | |||
12 | 2.665 | 02:08.594 | |
1000 A | |||
17 | 3.447 | 02:09.376 | |
600 A | |||
7 | 4.071 | 02:10.000 | |
1000 A | |||
3 | 4.112 | 02:10.041 | |
600 A | |||
9 | 4.386 | 02:10.315 | |
1000 A | |||
13 | 5.031 | 02:10.960 | |
1000 A | |||
12 | 5.183 | 02:11.112 | |
1000 A | |||
4 | 6.079 | 02:12.008 | |
1000 A | |||
14 | 6.595 | 02:12.524 | |
1000 A | |||
17 | 6.763 | 02:12.692 | |
1000 A | |||
5 | 7.360 | 02:13.289 | |
1000 A | |||
13 | 8.811 | 02:14.740 | |
600 A | |||
6 | 8.829 | 02:14.758 | |
1000 A | |||
16 | 9.079 | 02:15.008 | |
1000 A | |||
11 | 9.163 | 02:15.092 | |
1000 A | |||
8 | 9.250 | 02:15.179 | |
1000 A | |||
10 | 9.446 | 02:15.375 | |
1000 A | |||
5 | 9.465 | 02:15.394 | |
600 A | |||
2 | 10.101 | 02:16.030 | |
1000 A | |||
1 | 10.514 | 02:16.443 | |
1000 B | |||
11 | 10.583 | 02:16.512 | |
600 A | |||
15 | 10.951 | 02:16.880 | |
600 A | |||
11 | 11.187 | 02:17.116 | |
1000 B | |||
5 | 11.273 | 02:17.202 | |
1000 A | |||
6 | 11.305 | 02:17.234 | |
1000 A | |||
6 | 11.336 | 02:17.265 | |
600 A | |||
11 | 11.354 | 02:17.283 | |
1000 B | |||
12 | 11.410 | 02:17.339 | |
1000 B | |||
12 | 11.535 | 02:17.464 | |
1000 B | |||
7 | 11.756 | 02:17.685 | |
1000 A | |||
11 | 11.857 | 02:17.786 | |
600 A | |||
13 | 12.118 | 02:18.047 | |
600 B | |||
8 | 12.527 | 02:18.456 | |
1000 A | |||
6 | 12.565 | 02:18.494 | |
600 A | |||
6 | 12.789 | 02:18.718 | |
1000 A | |||
10 | 12.798 | 02:18.727 | |
600 A | |||
5 | 12.908 | 02:18.837 | |
1000 A | |||
17 | 13.122 | 02:19.051 | |
600 B | |||
12 | 13.167 | 02:19.096 | |
1000 B | |||
17 | 13.193 | 02:19.122 | |
1000 B | |||
15 | 13.248 | 02:19.177 | |
600 A | |||
16 | 13.255 | 02:19.184 | |
1000 B | |||
10 | 13.396 | 02:19.325 | |
1000 B | |||
14 | 13.484 | 02:19.413 | |
600 A | |||
8 | 13.664 | 02:19.593 | |
600 B | |||
11 | 14.134 | 02:20.063 | |
1000 B | |||
17 | 14.444 | 02:20.373 | |
1000 A | |||
14 | 14.571 | 02:20.500 | |
Naked B | |||
11 | 14.833 | 02:20.762 | |
1000 B | |||
4 | 15.276 | 02:21.205 | |
1000 D | |||
4 | 15.305 | 02:21.234 | |
1000 A | |||
7 | 15.375 | 02:21.304 | |
600 A | |||
11 | 15.721 | 02:21.650 | |
1000 B | |||
5 | 15.760 | 02:21.689 | |
1000 B | |||
15 | 15.915 | 02:21.844 | |
600 C | |||
20 | 16.243 | 02:22.172 | |
1000 B | |||
15 | 16.300 | 02:22.229 | |
Naked B | |||
16 | 16.363 | 02:22.292 | |
600 B | |||
12 | 16.408 | 02:22.337 | |
Naked C | |||
17 | 16.613 | 02:22.542 | |
Naked B | |||
14 | 16.671 | 02:22.600 | |
300 B | |||
9 | 16.828 | 02:22.757 | |
1000 B | |||
11 | 16.843 | 02:22.772 | |
600 C | |||
13 | 16.925 | 02:22.854 | |
1000 B | |||
15 | 16.925 | 02:22.854 | |
600 B | |||
4 | 16.954 | 02:22.883 | |
1000 C | |||
16 | 17.029 | 02:22.958 | |
600 B | |||
14 | 17.068 | 02:22.997 | |
600 B | |||
9 | 17.080 | 02:23.009 | |
1000 B | |||
16 | 17.089 | 02:23.018 | |
1000 C | |||
6 | 17.122 | 02:23.051 | |
1000 C | |||
15 | 17.151 | 02:23.080 | |
600 B | |||
15 | 17.186 | 02:23.115 | |
1000 B | |||
17 | 17.205 | 02:23.134 | |
600 C | |||
16 | 17.299 | 02:23.228 | |
Naked B | |||
14 | 17.330 | 02:23.259 | |
1000 B | |||
14 | 17.376 | 02:23.305 | |
300 B | |||
14 | 17.758 | 02:23.687 | |
1000 C | |||
15 | 17.884 | 02:23.813 | |
1000 B | |||
11 | 18.024 | 02:23.953 | |
1000 C | |||
10 | 18.590 | 02:24.519 | |
1000 C | |||
15 | 18.655 | 02:24.584 | |
1000 B | |||
14 | 18.827 | 02:24.756 | |
300 B | |||
14 | 18.858 | 02:24.787 | |
Naked B | |||
14 | 18.868 | 02:24.797 | |
300 B | |||
15 | 18.898 | 02:24.827 | |
600 C | |||
13 | 19.037 | 02:24.966 | |
1000 B | |||
10 | 19.151 | 02:25.080 | |
1000 C | |||
12 | 19.330 | 02:25.259 | |
600 C | |||
13 | 19.515 | 02:25.444 | |
1000 C | |||
6 | 19.550 | 02:25.479 | |
Naked B | |||
15 | 19.596 | 02:25.525 | |
300 B | |||
11 | 19.943 | 02:25.872 | |
1000 B | |||
17 | 20.206 | 02:26.135 | |
1000 D | |||
8 | 20.237 | 02:26.166 | |
1000 B | |||
11 | 20.276 | 02:26.205 | |
1000 C | |||
17 | 20.308 | 02:26.237 | |
600 C | |||
4 | 20.389 | 02:26.318 | |
1000 B | |||
15 | 20.393 | 02:26.322 | |
600 B | |||
16 | 20.712 | 02:26.641 | |
600 C | |||
17 | 20.723 | 02:26.652 | |
1000 B | |||
15 | 20.784 | 02:26.713 | |
1000 B | |||
15 | 20.860 | 02:26.789 | |
1000 C | |||
3 | 21.098 | 02:27.027 | |
600 B | |||
12 | 21.226 | 02:27.155 | |
1000 C | |||
10 | 21.329 | 02:27.258 | |
600 C | |||
8 | 21.469 | 02:27.398 | |
600 C | |||
17 | 21.474 | 02:27.403 | |
600 D | |||
4 | 21.620 | 02:27.549 | |
Naked B | |||
17 | 21.656 | 02:27.585 | |
600 C | |||
17 | 21.800 | 02:27.729 | |
Naked C | |||
16 | 21.868 | 02:27.797 | |
600 B | |||
15 | 21.949 | 02:27.878 | |
Naked B | |||
3 | 21.988 | 02:27.917 | |
1000 B | |||
7 | 22.082 | 02:28.011 | |
1000 B | |||
16 | 22.123 | 02:28.052 | |
600 C | |||
16 | 22.536 | 02:28.465 | |
600 C | |||
15 | 22.741 | 02:28.670 | |
1000 C | |||
15 | 22.808 | 02:28.737 | |
600 C | |||
15 | 22.810 | 02:28.739 | |
300 B | |||
14 | 22.821 | 02:28.750 | |
600 B | |||
15 | 22.910 | 02:28.839 | |
Naked B | |||
17 | 22.940 | 02:28.869 | |
600 C | |||
8 | 23.014 | 02:28.943 | |
1000 B | |||
9 | 23.024 | 02:28.953 | |
600 B | |||
17 | 23.084 | 02:29.013 | |
600 C | |||
17 | 23.362 | 02:29.291 | |
600 C | |||
11 | 23.450 | 02:29.379 | |
300 B | |||
11 | 23.669 | 02:29.598 | |
600 D | |||
6 | 23.748 | 02:29.677 | |
600 B | |||
15 | 23.798 | 02:29.727 | |
600 D | |||
11 | 24.067 | 02:29.996 | |
600 C | |||
17 | 24.466 | 02:30.395 | |
600 D | |||
13 | 24.514 | 02:30.443 | |
1000 B | |||
16 | 24.616 | 02:30.545 | |
600 C | |||
7 | 24.659 | 02:30.588 | |
600 C | |||
5 | 24.774 | 02:30.703 | |
1000 B | |||
11 | 25.143 | 02:31.072 | |
600 B | |||
10 | 25.171 | 02:31.100 | |
600 C | |||
17 | 25.428 | 02:31.357 | |
600 C | |||
17 | 25.759 | 02:31.688 | |
600 C | |||
11 | 26.396 | 02:32.325 | |
600 C | |||
16 | 26.487 | 02:32.416 | |
1000 C | |||
11 | 26.678 | 02:32.607 | |
1000 C | |||
15 | 26.882 | 02:32.811 | |
1000 D | |||
12 | 27.130 | 02:33.059 | |
600 D | |||
17 | 27.844 | 02:33.773 | |
300 C | |||
17 | 28.086 | 02:34.015 | |
600 D | |||
12 | 28.098 | 02:34.027 | |
600 C | |||
17 | 28.241 | 02:34.170 | |
Naked D | |||
15 | 28.864 | 02:34.793 | |
1000 D | |||
17 | 29.012 | 02:34.941 | |
1000 C | |||
14 | 29.337 | 02:35.266 | |
600 B | |||
16 | 29.785 | 02:35.714 | |
Naked D | |||
9 | 30.326 | 02:36.255 | |
Naked C | |||
5 | 30.528 | 02:36.457 | |
600 D | |||
6 | 31.419 | 02:37.348 | |
600 C | |||
17 | 31.995 | 02:37.924 | |
600 D | |||
5 | 32.232 | 02:38.161 | |
Naked D | |||
15 | 32.266 | 02:38.195 | |
1000 D | |||
14 | 32.377 | 02:38.306 | |
600 D | |||
14 | 32.419 | 02:38.348 | |
300 D | |||
16 | 32.533 | 02:38.462 | |
1000 D | |||
15 | 32.559 | 02:38.488 | |
1000 D | |||
10 | 32.766 | 02:38.695 | |
1000 B | |||
16 | 32.960 | 02:38.889 | |
600 C | |||
13 | 33.121 | 02:39.050 | |
1000 D | |||
17 | 33.445 | 02:39.374 | |
Naked C | |||
8 | 33.496 | 02:39.425 | |
1000 D | |||
14 | 34.189 | 02:40.118 | |
300 B | |||
9 | 34.231 | 02:40.160 | |
600 D | |||
13 | 34.865 | 02:40.794 | |
300 D | |||
12 | 35.209 | 02:41.138 | |
300 C | |||
13 | 35.486 | 02:41.415 | |
600 D | |||
14 | 35.960 | 02:41.889 | |
600 C | |||
12 | 36.714 | 02:42.643 | |
600 D | |||
15 | 36.734 | 02:42.663 | |
Naked D | |||
12 | 36.947 | 02:42.876 | |
1000 D | |||
14 | 36.970 | 02:42.899 | |
1000 D | |||
11 | 37.336 | 02:43.265 | |
1000 D | |||
16 | 37.575 | 02:43.504 | |
600 D | |||
15 | 39.625 | 02:45.554 | |
1000 D | |||
7 | 39.673 | 02:45.602 | |
300 D | |||
6 | 39.893 | 02:45.822 | |
600 C | |||
9 | 40.040 | 02:45.969 | |
Naked C | |||
10 | 40.082 | 02:46.011 | |
1000 D | |||
14 | 40.613 | 02:46.542 | |
600 C | |||
14 | 40.817 | 02:46.746 | |
Naked B | |||
13 | 40.889 | 02:46.818 | |
1000 D | |||
14 | 41.860 | 02:47.789 | |
600 D | |||
15 | 42.505 | 02:48.434 | |
1000 D | |||
12 | 43.770 | 02:49.699 | |
1000 D | |||
10 | 44.516 | 02:50.445 | |
Naked D | |||
14 | 44.782 | 02:50.711 | |
600 D | |||
14 | 44.966 | 02:50.895 | |
Naked A | |||
14 | 45.209 | 02:51.138 | |
1000 D | |||
10 | 45.391 | 02:51.320 | |
600 D | |||
14 | 46.099 | 02:52.028 | |
600 D | |||
14 | 46.339 | 02:52.268 | |
1000 D | |||
9 | 47.142 | 02:53.071 | |
600 D | |||
14 | 47.196 | 02:53.125 | |
600 D | |||
11 | 49.592 | 02:55.521 | |
600 D | |||
12 | 49.654 | 02:55.583 | |
1000 D | |||
13 | 54.805 | 03:00.734 | |
600 D | |||
4 | 57.141 | 03:03.070 | |
1000 D | |||
11 | 01:00.992 | 03:06.921 | |
300 D | |||
12 | 01:05.324 | 03:11.253 | |
600 D | |||
9 | 01:06.813 | 03:12.742 | |
1000 D | |||
11 | 01:12.509 | 03:18.438 | |
600 D | |||
11 | 01:12.859 | 03:18.788 | |
300 D | |||
0 | 0.000 | 0 | |
1000 D | |||
0 | 0.000 | 0 | |
1000 C | |||
0 | 0.000 | 0 | |
1000 C | |||
0 | 0.000 | 0 | |
1000 C | |||
0 | 0.000 | 0 | |
1000 C | |||
0 | 0.000 | 0 | |
1000 B |