Free Practice - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
2 | Lead | 02:09.256 | |
1000 A | |||
3 | 2.417 | 02:11.673 | |
1000 A | |||
2 | 2.474 | 02:11.730 | |
1000 A | |||
3 | 2.861 | 02:12.117 | |
1000 A | |||
2 | 3.514 | 02:12.770 | |
1000 A | |||
2 | 4.609 | 02:13.865 | |
1000 A | |||
2 | 4.628 | 02:13.884 | |
1000 A | |||
2 | 4.880 | 02:14.136 | |
1000 A | |||
2 | 5.640 | 02:14.896 | |
1000 A | |||
2 | 6.222 | 02:15.478 | |
600 A | |||
2 | 7.602 | 02:16.858 | |
1000 A | |||
2 | 8.397 | 02:17.653 | |
1000 A | |||
2 | 8.509 | 02:17.765 | |
600 A | |||
2 | 8.773 | 02:18.029 | |
1000 A | |||
2 | 8.855 | 02:18.111 | |
1000 A | |||
2 | 8.955 | 02:18.211 | |
1000 A | |||
2 | 9.069 | 02:18.325 | |
Naked A | |||
2 | 9.071 | 02:18.327 | |
1000 B | |||
2 | 9.128 | 02:18.384 | |
1000 A | |||
2 | 9.768 | 02:19.024 | |
1000 B | |||
2 | 10.022 | 02:19.278 | |
1000 A | |||
2 | 10.073 | 02:19.329 | |
1000 B | |||
2 | 10.347 | 02:19.603 | |
1000 A | |||
2 | 10.560 | 02:19.816 | |
1000 B | |||
2 | 10.876 | 02:20.132 | |
1000 B | |||
2 | 10.992 | 02:20.248 | |
Naked C | |||
2 | 11.233 | 02:20.489 | |
1000 B | |||
2 | 11.400 | 02:20.656 | |
300 B | |||
2 | 11.696 | 02:20.952 | |
600 B | |||
2 | 12.112 | 02:21.368 | |
Naked B | |||
2 | 12.118 | 02:21.374 | |
1000 A | |||
2 | 12.255 | 02:21.511 | |
600 B | |||
2 | 12.439 | 02:21.695 | |
1000 A | |||
2 | 13.367 | 02:22.623 | |
1000 B | |||
2 | 13.543 | 02:22.799 | |
600 B | |||
2 | 13.690 | 02:22.946 | |
600 B | |||
2 | 13.845 | 02:23.101 | |
600 B | |||
2 | 13.869 | 02:23.125 | |
1000 C | |||
3 | 13.951 | 02:23.207 | |
600 C | |||
2 | 14.077 | 02:23.333 | |
1000 C | |||
2 | 14.276 | 02:23.532 | |
1000 B | |||
3 | 14.315 | 02:23.571 | |
600 A | |||
3 | 14.586 | 02:23.842 | |
1000 C | |||
3 | 14.734 | 02:23.990 | |
1000 C | |||
2 | 14.804 | 02:24.060 | |
1000 B | |||
2 | 15.108 | 02:24.364 | |
600 B | |||
2 | 15.658 | 02:24.914 | |
600 B | |||
2 | 15.713 | 02:24.969 | |
Naked D | |||
2 | 15.714 | 02:24.970 | |
600 B | |||
2 | 15.797 | 02:25.053 | |
1000 A | |||
2 | 15.948 | 02:25.204 | |
600 A | |||
2 | 16.158 | 02:25.414 | |
600 B | |||
3 | 16.187 | 02:25.443 | |
600 C | |||
2 | 16.340 | 02:25.596 | |
1000 B | |||
2 | 17.031 | 02:26.287 | |
1000 A | |||
6 | 17.048 | 02:26.304 | |
300 C | |||
3 | 17.178 | 02:26.434 | |
1000 C | |||
2 | 17.363 | 02:26.619 | |
600 B | |||
2 | 17.751 | 02:27.007 | |
1000 C | |||
2 | 17.779 | 02:27.035 | |
1000 B | |||
3 | 18.033 | 02:27.289 | |
1000 C | |||
2 | 18.039 | 02:27.295 | |
1000 B | |||
2 | 18.480 | 02:27.736 | |
1000 B | |||
3 | 18.700 | 02:27.956 | |
1000 C | |||
2 | 18.758 | 02:28.014 | |
1000 B | |||
2 | 18.902 | 02:28.158 | |
300 B | |||
2 | 19.158 | 02:28.414 | |
1000 B | |||
2 | 19.357 | 02:28.613 | |
1000 B | |||
2 | 19.769 | 02:29.025 | |
600 C | |||
1 | 20.832 | 02:30.088 | |
1000 A | |||
3 | 21.398 | 02:30.654 | |
1000 C | |||
3 | 21.691 | 02:30.947 | |
1000 C | |||
3 | 22.033 | 02:31.289 | |
1000 D | |||
2 | 22.244 | 02:31.500 | |
Naked B | |||
2 | 22.255 | 02:31.511 | |
600 C | |||
2 | 22.995 | 02:32.251 | |
1000 C | |||
3 | 23.941 | 02:33.197 | |
Naked D | |||
2 | 24.860 | 02:34.116 | |
600 D | |||
3 | 25.308 | 02:34.564 | |
600 C | |||
3 | 25.817 | 02:35.073 | |
1000 C | |||
1 | 25.945 | 02:35.201 | |
1000 C | |||
3 | 26.065 | 02:35.321 | |
1000 C | |||
2 | 26.541 | 02:35.797 | |
1000 C | |||
2 | 27.864 | 02:37.120 | |
1000 D | |||
2 | 28.048 | 02:37.304 | |
Naked D | |||
2 | 28.463 | 02:37.719 | |
Naked D | |||
2 | 28.606 | 02:37.862 | |
600 D | |||
5 | 28.949 | 02:38.205 | |
1000 C | |||
2 | 29.230 | 02:38.486 | |
1000 D | |||
3 | 29.499 | 02:38.755 | |
1000 C | |||
2 | 29.674 | 02:38.930 | |
1000 D | |||
2 | 29.881 | 02:39.137 | |
1000 C | |||
2 | 30.082 | 02:39.338 | |
Naked D | |||
2 | 30.535 | 02:39.791 | |
300 C | |||
2 | 30.621 | 02:39.877 | |
1000 D | |||
2 | 31.454 | 02:40.710 | |
1000 D | |||
2 | 31.645 | 02:40.901 | |
600 D | |||
2 | 32.435 | 02:41.691 | |
1000 D | |||
2 | 32.641 | 02:41.897 | |
1000 D | |||
2 | 32.674 | 02:41.930 | |
600 D | |||
3 | 33.812 | 02:43.068 | |
600 C | |||
1 | 34.410 | 02:43.666 | |
600 C | |||
2 | 37.627 | 02:46.883 | |
600 D | |||
2 | 39.255 | 02:48.511 | |
300 D | |||
1 | 39.717 | 02:48.973 | |
1000 C | |||
2 | 41.884 | 02:51.140 | |
600 D | |||
2 | 44.686 | 02:53.942 | |
600 C | |||
2 | 46.783 | 02:56.039 | |
Naked D | |||
2 | 48.507 | 02:57.763 | |
300 D | |||
2 | 50.181 | 02:59.437 | |
600 C | |||
2 | 51.118 | 03:00.374 | |
300 D | |||
2 | 51.257 | 03:00.513 | |
600 D | |||
2 | 53.889 | 03:03.145 | |
600 D | |||
2 | 54.121 | 03:03.377 | |
600 D | |||
2 | 54.489 | 03:03.745 | |
1000 D | |||
1 | 01:51.081 | 04:00.337 | |
1000 D | |||
0 | 0.000 | 0 | |
600 D | |||
0 | 0.000 | 0 | |
600 D | |||
0 | 0.000 | 0 | |
600 D | |||
0 | 0.000 | 0 | |
1000 C |