QP2 - Klasik 350 350 (B) 250 (B) - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
4 | Lead | 02:45.457 | |
Klasik 350ccm | |||
5 | 1.642 | 02:47.099 | |
Klasik 350ccm | |||
4 | 2.494 | 02:47.951 | |
Klasik 350ccm | |||
7 | 3.341 | 02:48.798 | |
Klasik 350ccm | |||
7 | 5.654 | 02:51.111 | |
Klasik 350ccm | |||
5 | 6.234 | 02:51.691 | |
Klasik 350ccm | |||
4 | 8.566 | 02:54.023 | |
Klasik 350ccm | |||
5 | 10.522 | 02:55.979 | |
Klasik 350ccm (B) | |||
7 | 11.055 | 02:56.512 | |
Klasik 350ccm | |||
4 | 11.367 | 02:56.824 | |
Klasik 350ccm (B) | |||
7 | 11.798 | 02:57.255 | |
Klasik 350ccm (B) | |||
7 | 12.547 | 02:58.004 | |
Klasik 250ccm (B) | |||
5 | 13.053 | 02:58.510 | |
Klasik 250ccm (B) | |||
5 | 13.432 | 02:58.889 | |
Klasik 250ccm (B) | |||
7 | 14.683 | 03:00.140 | |
Klasik 350ccm (B) | |||
5 | 16.717 | 03:02.174 | |
Klasik 350ccm (B) | |||
5 | 18.759 | 03:04.216 | |
Klasik 350ccm (B) | |||
6 | 20.260 | 03:05.717 | |
Klasik 350ccm | |||
6 | 21.449 | 03:06.906 | |
Klasik 250ccm (B) | |||
6 | 21.794 | 03:07.251 | |
Klasik 350ccm (B) | |||
7 | 23.766 | 03:09.223 | |
Klasik 350ccm (B) | |||
6 | 24.024 | 03:09.481 | |
Klasik 350ccm | |||
4 | 25.178 | 03:10.635 | |
Klasik 250ccm (B) | |||
6 | 26.520 | 03:11.977 | |
Klasik 350ccm | |||
6 | 26.614 | 03:12.071 | |
Klasik 350ccm (B) | |||
6 | 27.442 | 03:12.899 | |
Klasik 250ccm (B) | |||
5 | 27.759 | 03:13.216 | |
Klasik 250ccm (B) | |||
6 | 28.401 | 03:13.858 | |
Klasik 350ccm | |||
5 | 28.648 | 03:14.105 | |
Klasik 250ccm (B) | |||
6 | 29.681 | 03:15.138 | |
Klasik 350ccm (B) | |||
6 | 32.092 | 03:17.549 | |
Klasik 350ccm | |||
6 | 33.114 | 03:18.571 | |
Klasik 350ccm | |||
6 | 33.403 | 03:18.860 | |
Klasik 250ccm | |||
5 | 41.406 | 03:26.863 | |
Klasik 350ccm | |||
4 | 42.147 | 03:27.604 | |
Klasik 350ccm | |||
6 | 44.746 | 03:30.203 | |
Klasik 350ccm | |||
6 | 45.999 | 03:31.456 | |
Klasik 250ccm (B) | |||
6 | 46.095 | 03:31.552 | |
Klasik 250ccm (B) | |||
5 | 46.794 | 03:32.251 | |
Klasik 350ccm | |||
3 | 47.546 | 03:33.003 | |
Klasik 350ccm | |||
4 | 48.678 | 03:34.135 | |
Klasik 250ccm (B) | |||
4 | 49.894 | 03:35.351 | |
Klasik 250ccm (B) | |||
5 | 57.806 | 03:43.263 | |
Klasik 350ccm | |||
2 | 03:02.137 | 05:47.594 | |
Klasik 250ccm (B) | |||
0 | 0.000 | 0 | |
Klasik 250ccm (B) |