Free Practice - Friday - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
104 | Lead | 59.89 | |
OPEN C | |||
103 | 0.151 | 01:00.041 | |
OPEN C | |||
49 | 0.552 | 01:00.442 | |
OPEN C | |||
68 | 1.847 | 01:01.737 | |
ELITE | |||
55 | 1.920 | 01:01.810 | |
ELITE | |||
44 | 2.912 | 01:02.802 | |
ELITE | |||
69 | 3.578 | 01:03.468 | |
PRO | |||
72 | 3.643 | 01:03.533 | |
ELITE | |||
83 | 3.655 | 01:03.545 | |
ELITE | |||
45 | 3.694 | 01:03.584 | |
JUNIOR | |||
81 | 3.742 | 01:03.632 | |
JUNIOR | |||
80 | 4.006 | 01:03.896 | |
JUNIOR | |||
75 | 4.042 | 01:03.932 | |
ELITE | |||
53 | 4.182 | 01:04.072 | |
PRO | |||
46 | 4.395 | 01:04.285 | |
PRO | |||
87 | 4.398 | 01:04.288 | |
JUNIOR | |||
58 | 4.539 | 01:04.429 | |
JUNIOR | |||
13 | 5.046 | 01:04.936 | |
PRO | |||
76 | 5.057 | 01:04.947 | |
PRO | |||
49 | 5.759 | 01:05.649 | |
PRO | |||
76 | 5.844 | 01:05.734 | |
PRO | |||
71 | 6.204 | 01:06.094 | |
FAST | |||
85 | 6.306 | 01:06.196 | |
JUNIOR | |||
59 | 6.853 | 01:06.743 | |
FAST | |||
68 | 8.195 | 01:08.085 | |
FAST | |||
75 | 8.392 | 01:08.282 | |
FAST | |||
77 | 8.441 | 01:08.331 | |
FAST | |||
69 | 8.816 | 01:08.706 | |
FAST | |||
78 | 8.967 | 01:08.857 | |
FAST |