FP2 - OPEN-Class - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 12 | Lead | 01:01.466 | |
| OPEN C | |||
| 11 | 0.367 | 01:01.833 | |
| OPEN C | |||
| 11 | 1.059 | 01:02.525 | |
| OPEN C | |||
| 12 | 2.341 | 01:03.807 | |
| OPEN C | |||
| 6 | 3.149 | 01:04.615 | |
| OPEN C | |||
| 6 | 3.733 | 01:05.199 | |
| OPEN C | |||
| 6 | 4.181 | 01:05.647 | |
| OPEN C | |||
| 9 | 6.125 | 01:07.591 | |
| OPEN C | |||
| 8 | 8.860 | 01:10.326 | |
| OPEN C | |||
| 5 | 8.915 | 01:10.381 | |
| OPEN C | |||
