FP3 - FAST - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 8 | Lead | 01:07.633 | |
| FAST | |||
| 8 | 0.124 | 01:07.757 | |
| FAST | |||
| 11 | 0.501 | 01:08.134 | |
| FAST | |||
| 11 | 0.564 | 01:08.197 | |
| FAST | |||
| 11 | 1.351 | 01:08.984 | |
| FAST | |||
| 11 | 1.961 | 01:09.594 | |
| FAST | |||
| 11 | 2.001 | 01:09.634 | |
| FAST | |||
| 7 | 2.305 | 01:09.938 | |
| FAST | |||
| 7 | 2.580 | 01:10.213 | |
| FAST | |||
| 11 | 3.416 | 01:11.049 | |
| FAST | |||
| 5 | 3.512 | 01:11.145 | |
| FAST | |||
| 8 | 6.283 | 01:13.916 | |
| FAST | |||
