Dotta Davide
RACE 1 - OPEN-Class

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 3 | 0.000 |
| 1 | 3 | 01:09.024 |
| 2 | 3 | 01:00.630 |
| 3 | 3 | 01:00.478 |
| 4 | 3 | 01:00.255 |
| 5 | 3 | 01:00.273 |
| 6 | 3 | 01:00.412 |
| 7 | 3 | 01:00.313 |
| 8 | 3 | 01:00.182 |
| 9 | 3 | 01:00.128 |
| 10 | 3 | 01:00.032 |
| 11 | 3 | 01:00.230 |
| 12 | 3 | 01:00.150 |
| 13 | 3 | 59.902 |
| 14 | 3 | 01:00.403 |
| 15 | 3 | 01:00.173 |
| 16 | 3 | 59.762 |
