Jaros David
FP2 - OPEN-Class

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 8 | 0.000 |
| 1 | 5 | 01:06.773 |
| 2 | 11 | 01:03.697 |
| 3 | 8 | 01:01.819 |
| 4 | 6 | 59.302 |
| 5 | 7 | 59.937 |
| 6 | 8 | 01:00.794 |
| 7 | 8 | 01:00.210 |
| 8 | 9 | 59.733 |
| 9 | 11 | 59.885 |
| 10 | 11 | 01:21.649 |
| 11 | 12 | 01:00.409 |
| 12 | 14 | 01:01.126 |
| 13 | 12 | 58.912 |
| 14 | 9 | 58.474 |
| 15 | 9 | 58.535 |
| 16 | 10 | 59.068 |
| 17 | 10 | 58.869 |
