FP - Veterán 40 | 50 - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
5 | Lead | 01:52.725 | |
Veteran 40 | |||
2 | 0.764 | 01:53.489 | |
Hobby MX2 | |||
5 | 1.584 | 01:54.309 | |
Veteran 40 | |||
5 | 3.994 | 01:56.719 | |
Veteran 50 | |||
5 | 4.228 | 01:56.953 | |
Veteran 40 | |||
5 | 5.545 | 01:58.270 | |
Veteran 50 | |||
5 | 5.652 | 01:58.377 | |
Veteran 40 | |||
5 | 6.638 | 01:59.363 | |
Hobby MX1 | |||
3 | 7.325 | 02:00.050 | |
Hobby MX2 | |||
4 | 7.329 | 02:00.054 | |
Veteran 50 | |||
5 | 8.240 | 02:00.965 | |
Veteran 40 | |||
5 | 8.783 | 02:01.508 | |
Veteran 40 | |||
5 | 9.029 | 02:01.754 | |
Veteran 50 | |||
4 | 10.057 | 02:02.782 | |
Veteran 40 | |||
5 | 11.868 | 02:04.593 | |
Veteran 50 | |||
5 | 13.171 | 02:05.896 | |
Veteran 40 | |||
5 | 16.581 | 02:09.306 | |
Veteran 40 | |||
5 | 22.461 | 02:15.186 | |
Veteran 50 | |||
4 | 24.741 | 02:17.466 | |
Veteran 40 | |||
2 | 02:06.943 | 03:59.668 | |
Veteran 40 |