QP - Veterán 40 | 50 - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
6 | Lead | 01:10.363 | |
Veteran 40 | |||
6 | 37.486 | 01:47.849 | |
Veteran 40 | |||
5 | 39.385 | 01:49.748 | |
Veteran 40 | |||
6 | 40.571 | 01:50.934 | |
Veteran 50 | |||
5 | 40.652 | 01:51.015 | |
Veteran 50 | |||
6 | 40.845 | 01:51.208 | |
Veteran 40 | |||
6 | 42.249 | 01:52.612 | |
Veteran 50 | |||
6 | 43.315 | 01:53.678 | |
Veteran 50 | |||
5 | 43.732 | 01:54.095 | |
Veteran 50 | |||
5 | 44.019 | 01:54.382 | |
Veteran 40 | |||
5 | 44.360 | 01:54.723 | |
Veteran 40 | |||
5 | 45.187 | 01:55.550 | |
Veteran 40 | |||
5 | 45.220 | 01:55.583 | |
Veteran 40 | |||
5 | 45.480 | 01:55.843 | |
Veteran 40 | |||
5 | 45.541 | 01:55.904 | |
Veteran 50 | |||
5 | 45.909 | 01:56.272 | |
Veteran 40 | |||
5 | 46.588 | 01:56.951 | |
Veteran 50 | |||
5 | 46.753 | 01:57.116 | |
Veteran 40 | |||
5 | 47.220 | 01:57.583 | |
Veteran 40 | |||
5 | 47.227 | 01:57.590 | |
Veteran 40 | |||
5 | 48.247 | 01:58.610 | |
Veteran 40 | |||
5 | 49.043 | 01:59.406 | |
Veteran 50 | |||
5 | 49.787 | 02:00.150 | |
Veteran 40 | |||
2 | 50.611 | 02:00.974 | |
Veteran 50 | |||
5 | 50.919 | 02:01.282 | |
Veteran 40 | |||
5 | 52.371 | 02:02.734 | |
Veteran 40 | |||
5 | 56.141 | 02:06.504 | |
Veteran 50 | |||
5 | 57.672 | 02:08.035 | |
Veteran 50 | |||
5 | 01:03.533 | 02:13.896 | |
Veteran 40 | |||
5 | 01:03.988 | 02:14.351 | |
Veteran 50 |