Group B - FP1 - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 12 | Lead | 57.56 | |
B Pitbike | |||
| 10 | 0.085 | 57.645 | |
B Pitbike | |||
| 8 | 0.143 | 57.703 | |
B Pitbike | |||
| 9 | 0.399 | 57.959 | |
B Pitbike | |||
| 10 | 0.431 | 57.991 | |
B Pitbike | |||
| 10 | 0.503 | 58.063 | |
B Pitbike | |||
| 4 | 0.715 | 58.275 | |
B Pitbike | |||
| 13 | 0.738 | 58.298 | |
B Pitbike | |||
| 11 | 0.796 | 58.356 | |
B Pitbike | |||
| 12 | 1.072 | 58.632 | |
B MiniGP | |||
| 13 | 1.259 | 58.819 | |
B Pitbike | |||
| 13 | 1.659 | 59.219 | |
B Pitbike | |||
| 3 | 1.963 | 59.523 | |
B Pitbike | |||
| 8 | 2.304 | 59.864 | |
B Pitbike | |||
| 10 | 2.599 | 01:00.159 | |
B MiniGP | |||
| 10 | 2.649 | 01:00.209 | |
B Pitbike | |||
| 8 | 2.985 | 01:00.545 | |
B Pitbike | |||
| 12 | 4.398 | 01:01.958 | |
B Pitbike | |||
| 9 | 4.620 | 01:02.180 | |
B Pitbike | |||
| 8 | 4.650 | 01:02.210 | |
B Pitbike | |||
| 9 | 4.802 | 01:02.362 | |
B Pitbike | |||
| 11 | 5.556 | 01:03.116 | |
B Pitbike | |||
| 7 | 6.693 | 01:04.253 | |
B Pitbike | |||
| 11 | 6.736 | 01:04.296 | |
B Pitbike | |||
| 11 | 6.846 | 01:04.406 | |
B Pitbike | |||
