FP4 - NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 8 | Lead | 57.874 | |
Newcomers Pitbike | |||
| 8 | 1.418 | 59.292 | |
Newcomers Pitbike | |||
| 8 | 1.534 | 59.408 | |
Newcomers MiniGP | |||
| 8 | 1.887 | 59.761 | |
Newcomers MiniGP | |||
| 8 | 2.760 | 01:00.634 | |
Newcomers Pitbike | |||
| 8 | 4.125 | 01:01.999 | |
Newcomers Pitbike | |||
| 7 | 4.538 | 01:02.412 | |
Newcomers Pitbike | |||
| 7 | 5.329 | 01:03.203 | |
Newcomers Pitbike | |||
| 8 | 5.795 | 01:03.669 | |
Newcomers Pitbike | |||
| 7 | 10.313 | 01:08.187 | |
Newcomers Pitbike | |||
