FP5 - NEWCOMERS - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
9 | Lead | 58.642 | |
Newcomers Pitbike | |||
5 | 0.672 | 59.314 | |
Newcomers Pitbike | |||
8 | 0.768 | 59.41 | |
Newcomers Pitbike | |||
5 | 0.918 | 59.56 | |
Newcomers MiniGP | |||
8 | 1.613 | 01:00.255 | |
Newcomers Pitbike | |||
8 | 1.791 | 01:00.433 | |
Newcomers Pitbike | |||
8 | 2.150 | 01:00.792 | |
Newcomers Pitbike | |||
7 | 2.318 | 01:00.960 | |
Newcomers MiniGP | |||
8 | 2.593 | 01:01.235 | |
Newcomers MiniGP | |||
8 | 2.746 | 01:01.388 | |
Newcomers Pitbike | |||
8 | 3.118 | 01:01.760 | |
Newcomers Pitbike | |||
7 | 3.168 | 01:01.810 | |
Newcomers Pitbike | |||
8 | 3.968 | 01:02.610 | |
Newcomers Pitbike | |||
8 | 4.812 | 01:03.454 | |
Newcomers Pitbike | |||
8 | 5.122 | 01:03.764 | |
Newcomers Pitbike | |||
7 | 6.517 | 01:05.159 | |
Newcomers Pitbike | |||
3 | 8.029 | 01:06.671 | |
Newcomers Pitbike | |||
7 | 10.320 | 01:08.962 | |
Newcomers Pitbike | |||
7 | 11.343 | 01:09.985 | |
Newcomers Pitbike |