QP2 - NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 12 | Lead | 58.658 | |
Newcomers Pitbike | |||
| 12 | 0.342 | 59 | |
Newcomers Pitbike | |||
| 13 | 0.481 | 59.139 | |
Newcomers Pitbike | |||
| 13 | 1.210 | 59.868 | |
Newcomers Pitbike | |||
| 13 | 1.425 | 01:00.083 | |
Newcomers MiniGP | |||
| 13 | 1.736 | 01:00.394 | |
Newcomers Pitbike | |||
| 13 | 1.828 | 01:00.486 | |
Newcomers Pitbike | |||
| 13 | 2.142 | 01:00.800 | |
Newcomers MiniGP | |||
| 12 | 2.295 | 01:00.953 | |
Newcomers Pitbike | |||
| 11 | 2.565 | 01:01.223 | |
Newcomers Pitbike | |||
| 12 | 2.683 | 01:01.341 | |
Newcomers Pitbike | |||
| 10 | 2.761 | 01:01.419 | |
Newcomers Pitbike | |||
| 12 | 4.151 | 01:02.809 | |
Newcomers Pitbike | |||
| 11 | 5.827 | 01:04.485 | |
Newcomers Pitbike | |||
| 11 | 6.050 | 01:04.708 | |
Newcomers Pitbike | |||
| 11 | 10.309 | 01:08.967 | |
Newcomers Pitbike | |||
