FP1 - NEWCOMERS - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
4 | Lead | 01:11.448 | |
NEWCOMERS Pitbike | |||
4 | 0.439 | 01:11.887 | |
NEWCOMERS MiniGP | |||
4 | 4.958 | 01:16.406 | |
NEWCOMERS Pitbike | |||
3 | 6.929 | 01:18.377 | |
NEWCOMERS Pitbike | |||
3 | 8.816 | 01:20.264 | |
NEWCOMERS Pitbike | |||
2 | 9.090 | 01:20.538 | |
NEWCOMERS Pitbike | |||
3 | 9.384 | 01:20.832 | |
NEWCOMERS Pitbike | |||
3 | 10.082 | 01:21.530 | |
NEWCOMERS MiniGP | |||
3 | 10.098 | 01:21.546 | |
NEWCOMERS Pitbike | |||
2 | 10.575 | 01:22.023 | |
NEWCOMERS Pitbike | |||
3 | 11.053 | 01:22.501 | |
NEWCOMERS Pitbike | |||
3 | 11.683 | 01:23.131 | |
NEWCOMERS Pitbike | |||
3 | 12.477 | 01:23.925 | |
NEWCOMERS Pitbike | |||
3 | 13.343 | 01:24.791 | |
NEWCOMERS MiniGP | |||
3 | 13.753 | 01:25.201 | |
NEWCOMERS Pitbike | |||
3 | 15.946 | 01:27.394 | |
NEWCOMERS Pitbike | |||
3 | 16.425 | 01:27.873 | |
NEWCOMERS Pitbike | |||
2 | 24.597 | 01:36.045 | |
NEWCOMERS Pitbike |