FP3 - NEWCOMERS - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
9 | Lead | 01:09.065 | |
NEWCOMERS MiniGP | |||
11 | 0.103 | 01:09.168 | |
NEWCOMERS MiniGP | |||
11 | 0.241 | 01:09.306 | |
NEWCOMERS Pitbike | |||
11 | 1.044 | 01:10.109 | |
NEWCOMERS Pitbike | |||
10 | 1.047 | 01:10.112 | |
NEWCOMERS Pitbike | |||
9 | 1.624 | 01:10.689 | |
NEWCOMERS Pitbike | |||
10 | 2.212 | 01:11.277 | |
NEWCOMERS Pitbike | |||
6 | 2.799 | 01:11.864 | |
NEWCOMERS MiniGP | |||
10 | 3.073 | 01:12.138 | |
NEWCOMERS Pitbike | |||
11 | 3.311 | 01:12.376 | |
NEWCOMERS Pitbike | |||
11 | 3.749 | 01:12.814 | |
NEWCOMERS MiniGP | |||
10 | 3.991 | 01:13.056 | |
NEWCOMERS Pitbike | |||
10 | 3.991 | 01:13.056 | |
NEWCOMERS Pitbike | |||
10 | 5.065 | 01:14.130 | |
NEWCOMERS Pitbike | |||
10 | 5.101 | 01:14.166 | |
NEWCOMERS Pitbike | |||
10 | 5.399 | 01:14.464 | |
NEWCOMERS Pitbike | |||
10 | 5.459 | 01:14.524 | |
NEWCOMERS Pitbike | |||
9 | 7.650 | 01:16.715 | |
NEWCOMERS Pitbike | |||
8 | 8.660 | 01:17.725 | |
NEWCOMERS Pitbike | |||
9 | 8.885 | 01:17.950 | |
NEWCOMERS Pitbike | |||
9 | 12.551 | 01:21.616 | |
NEWCOMERS Pitbike | |||
3 | 14.385 | 01:23.450 | |
NEWCOMERS Pitbike |