Hanzl Petr
RACE 1 - NEWCOMERS

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 7 | 0.000 |
| 1 | 7 | 01:22.687 |
| 2 | 10 | 01:16.886 |
| 3 | 10 | 01:12.825 |
| 4 | 10 | 01:11.522 |
| 5 | 10 | 01:12.338 |
| 6 | 10 | 01:11.678 |
| 7 | 10 | 01:10.877 |
| 8 | 9 | 01:10.843 |
| 9 | 8 | 01:11.658 |
| 10 | 8 | 01:13.132 |
| 11 | 8 | 01:11.691 |
| 12 | 8 | 01:11.321 |
| 13 | 8 | 01:10.821 |
| 14 | 8 | 01:11.642 |
| 15 | 8 | 01:12.003 |
| 16 | 8 | 01:11.764 |
