Szabó Krisztián
RACE 2 - NEWCOMERS

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 6 | 01:15.826 |
| 2 | 5 | 01:10.368 |
| 3 | 5 | 01:10.256 |
| 4 | 6 | 01:11.269 |
| 5 | 4 | 01:10.765 |
| 6 | 4 | 01:09.106 |
| 7 | 4 | 01:08.932 |
| 8 | 4 | 01:09.776 |
| 9 | 4 | 01:09.045 |
| 10 | 4 | 01:08.656 |
| 11 | 4 | 01:08.639 |
| 12 | 4 | 01:10.494 |
| 13 | 4 | 01:09.507 |
| 14 | 4 | 01:08.773 |
| 15 | 4 | 01:08.495 |
| 16 | 4 | 01:11.041 |
