Hanzl Petr
RACE 2 - NEWCOMERS

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 7 | 01:16.704 |
| 2 | 8 | 01:11.082 |
| 3 | 8 | 01:10.410 |
| 4 | 8 | 01:10.649 |
| 5 | 9 | 01:11.654 |
| 6 | 9 | 01:10.571 |
| 7 | 9 | 01:10.475 |
| 8 | 9 | 01:10.461 |
| 9 | 9 | 01:12.457 |
| 10 | 9 | 01:11.677 |
| 11 | 9 | 01:10.283 |
| 12 | 9 | 01:12.346 |
| 13 | 9 | 01:09.908 |
| 14 | 9 | 01:10.686 |
| 15 | 9 | 01:11.399 |
| 16 | 9 | 01:12.709 |
