WUP - NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 4 | Lead | 01:08.549 | |
NEWCOMERS Pitbike | |||
| 4 | 4.139 | 01:12.688 | |
NEWCOMERS Pitbike | |||
| 4 | 4.493 | 01:13.042 | |
NEWCOMERS Pitbike | |||
| 3 | 4.572 | 01:13.121 | |
NEWCOMERS MiniGP | |||
| 4 | 4.589 | 01:13.138 | |
NEWCOMERS Pitbike | |||
| 4 | 4.662 | 01:13.211 | |
NEWCOMERS Pitbike | |||
| 4 | 5.808 | 01:14.357 | |
NEWCOMERS Pitbike | |||
| 4 | 8.488 | 01:17.037 | |
NEWCOMERS MiniGP | |||
| 4 | 9.190 | 01:17.739 | |
NEWCOMERS Pitbike | |||
| 4 | 10.974 | 01:19.523 | |
NEWCOMERS Pitbike | |||
| 4 | 11.112 | 01:19.661 | |
NEWCOMERS Pitbike | |||
| 3 | 16.806 | 01:25.355 | |
NEWCOMERS Pitbike | |||
| 0 | 0.000 | 0 | |
NEWCOMERS Pitbike | |||
