Szabó Krisztián
FP2 - NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 11 | 0.000 | 0.000 | 0.000 | 16.869 |
| 1 | 9 | 01:13.404 | 33.438 | 11.797 | 28.169 |
| 2 | 7 | 01:05.467 | 27.853 | 11.407 | 26.207 |
| 3 | 5 | 01:03.782 | 26.770 | 11.252 | 25.760 |
| 4 | 4 | 01:03.628 | 26.482 | 11.105 | 26.041 |
| 5 | 5 | 01:03.302 | 26.425 | 11.098 | 25.779 |
| 6 | 5 | 01:04.612 | 26.594 | 11.501 | 26.517 |
| 7 | 4 | 01:03.032 | 26.420 | 11.110 | 25.502 |
| 8 | 4 | 01:02.802 | 26.475 | 11.112 | 25.215 |
| 9 | 4 | 01:02.549 | 26.126 | 11.017 | 25.406 |
