Crhák Adam Milan
FP2 - ELITE

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 9 | 0.000 | 0.000 | 0.000 | 53.324 |
| 1 | 5 | 01:01.561 | 26.859 | 10.521 | 24.181 |
| 2 | 6 | 58.407 | 24.576 | 10.286 | 23.545 |
| 3 | 7 | 58.132 | 24.463 | 10.210 | 23.459 |
| 4 | 8 | 58.092 | 24.285 | 10.357 | 23.450 |
| 5 | 7 | 57.700 | 24.220 | 10.140 | 23.340 |
| 6 | 7 | 58.327 | 24.319 | 10.485 | 23.523 |
| 7 | 7 | 57.707 | 24.230 | 10.217 | 23.260 |
| 8 | 7 | 02:05.981 | 57.315 | 10.502 | 58.164 |
| 9 | 7 | 57.810 | 24.287 | 10.251 | 23.272 |
| 10 | 5 | 57.508 | 24.074 | 10.146 | 23.288 |
| 11 | 5 | 01:00.117 | 25.766 | 10.471 | 23.880 |
| 12 | 5 | 57.927 | 24.083 | 10.329 | 23.515 |
