Faltýn Martin
FP2 - FAST

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 12 | 0.000 | 0.000 | 0.000 | 51.676 |
| 1 | 4 | 01:07.021 | 30.692 | 11.056 | 25.273 |
| 2 | 10 | 01:03.293 | 25.730 | 11.505 | 26.058 |
| 3 | 5 | 01:01.817 | 26.225 | 10.883 | 24.709 |
| 4 | 5 | 01:00.601 | 25.545 | 10.648 | 24.408 |
| 5 | 5 | 01:01.548 | 26.138 | 10.917 | 24.493 |
| 6 | 5 | 01:03.658 | 25.686 | 11.386 | 26.586 |
| 7 | 6 | 01:01.822 | 26.776 | 10.695 | 24.351 |
| 8 | 7 | 01:00.583 | 25.420 | 10.619 | 24.544 |
| 9 | 7 | 01:00.180 | 25.168 | 10.547 | 24.465 |
| 10 | 5 | 01:00.033 | 25.297 | 10.622 | 24.114 |
| 11 | 5 | 01:00.244 | 25.248 | 10.738 | 24.258 |
| 12 | 6 | 01:00.795 | 25.021 | 10.604 | 25.170 |
| 13 | 6 | 01:01.073 | 25.270 | 10.790 | 25.013 |
