Kamenec Lukáš
FP3 - NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 13 | 0.000 | 0.000 | 0.000 | 14.908 |
| 1 | 11 | 01:13.928 | 34.447 | 12.568 | 26.913 |
| 2 | 5 | 01:03.936 | 26.934 | 11.152 | 25.850 |
| 3 | 5 | 01:03.655 | 26.431 | 11.376 | 25.848 |
| 4 | 4 | 01:02.489 | 26.010 | 11.007 | 25.472 |
| 5 | 5 | 01:03.459 | 26.422 | 11.111 | 25.926 |
| 6 | 5 | 01:04.758 | 26.656 | 10.933 | 27.169 |
| 7 | 5 | 01:02.677 | 26.389 | 10.976 | 25.312 |
| 8 | 5 | 01:02.305 | 25.904 | 10.914 | 25.487 |
| 9 | 5 | 01:02.700 | 26.174 | 11.175 | 25.351 |
| 10 | 5 | 01:06.301 | 28.595 | 11.541 | 26.165 |
| 11 | 5 | 01:03.005 | 26.440 | 10.947 | 25.618 |
| 12 | 5 | 01:03.386 | 26.185 | 11.685 | 25.516 |
| 13 | 6 | 01:03.784 | 26.148 | 11.205 | 26.431 |
