Kohoutková Agáta
FP3 - FAST

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 10 | 0.000 | 0.000 | 0.000 | 16.313 |
| 1 | 5 | 01:04.803 | 28.641 | 11.207 | 24.955 |
| 2 | 7 | 01:02.427 | 26.744 | 11.027 | 24.656 |
| 3 | 4 | 59.976 | 25.006 | 10.950 | 24.020 |
| 4 | 5 | 01:00.071 | 25.606 | 10.503 | 23.962 |
| 5 | 6 | 01:00.382 | 25.475 | 10.958 | 23.949 |
| 6 | 1 | 58.946 | 24.589 | 10.623 | 23.734 |
| 7 | 1 | 01:00.211 | 24.765 | 10.841 | 24.605 |
| 8 | 1 | 59.911 | 25.051 | 10.754 | 24.106 |
