Hesoun Jan
FP3 - FAST

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 14 | 0.000 | 0.000 | 0.000 | 22.372 |
| 1 | 8 | 01:05.877 | 28.453 | 11.857 | 25.567 |
| 2 | 2 | 01:00.339 | 25.097 | 10.906 | 24.336 |
| 3 | 5 | 01:01.830 | 25.335 | 10.907 | 25.588 |
| 4 | 1 | 59.586 | 24.946 | 10.499 | 24.141 |
| 5 | 2 | 59.207 | 24.613 | 10.624 | 23.970 |
| 6 | 3 | 01:01.830 | 25.444 | 11.277 | 25.109 |
| 7 | 3 | 01:01.175 | 25.697 | 10.781 | 24.697 |
| 8 | 3 | 01:00.659 | 25.684 | 10.696 | 24.279 |
| 9 | 3 | 01:00.387 | 25.366 | 10.668 | 24.353 |
| 10 | 3 | 59.433 | 24.792 | 10.562 | 24.079 |
