Chytka Lukáš
QP1 - JUNIOR

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 6 | 0.000 | 0.000 | 0.000 | 12.088 |
| 1 | 4 | 01:01.989 | 27.360 | 10.746 | 23.883 |
| 2 | 4 | 58.467 | 24.590 | 10.111 | 23.766 |
| 3 | 5 | 58.821 | 24.876 | 10.214 | 23.731 |
| 4 | 5 | 57.733 | 24.231 | 10.263 | 23.239 |
| 5 | 3 | 57.366 | 24.302 | 9.902 | 23.162 |
| 6 | 3 | 57.277 | 24.172 | 9.947 | 23.158 |
| 7 | 3 | 57.167 | 23.923 | 10.047 | 23.197 |
| 8 | 4 | 57.172 | 24.051 | 9.962 | 23.159 |
| 9 | 4 | 57.656 | 24.047 | 9.941 | 23.668 |
| 10 | 4 | 01:12.200 | 25.094 | 10.485 | 36.621 |
| 11 | 4 | 58.837 | 25.679 | 10.021 | 23.137 |
| 12 | 4 | 57.644 | 24.354 | 10.026 | 23.264 |
| 13 | 4 | 57.174 | 24.090 | 9.982 | 23.102 |
| 14 | 4 | 57.298 | 24.106 | 10.092 | 23.100 |
