Dobrý Jiří
QP1 - OPEN-Class

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 5 | 0.000 | 0.000 | 0.000 | 01:00.628 |
| 1 | 3 | 01:02.872 | 27.413 | 10.707 | 24.752 |
| 2 | 4 | 01:01.809 | 25.900 | 10.741 | 25.168 |
| 3 | 4 | 01:00.835 | 25.602 | 10.688 | 24.545 |
| 4 | 4 | 01:00.800 | 25.401 | 10.576 | 24.823 |
| 5 | 4 | 01:00.814 | 25.466 | 10.662 | 24.686 |
| 6 | 4 | 01:01.028 | 25.549 | 10.597 | 24.882 |
| 7 | 4 | 01:01.627 | 25.946 | 10.678 | 25.003 |
| 8 | 4 | 01:00.683 | 25.474 | 10.514 | 24.695 |
| 9 | 4 | 01:01.426 | 25.961 | 10.614 | 24.851 |
| 10 | 4 | 01:00.761 | 25.661 | 10.602 | 24.498 |
| 11 | 4 | 01:01.030 | 25.644 | 10.625 | 24.761 |
| 12 | 4 | 01:01.384 | 25.609 | 10.764 | 25.011 |
