Pomp Martin
QP2 - ELITE

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 4 | 0.000 | 0.000 | 19.623 |
| 1 | 4 | 01:00.330 | 36.676 | 23.654 |
| 2 | 3 | 58.011 | 34.707 | 23.304 |
| 3 | 4 | 58.120 | 34.549 | 23.571 |
| 4 | 5 | 57.682 | 34.506 | 23.176 |
| 5 | 5 | 57.567 | 34.355 | 23.212 |
| 6 | 5 | 59.013 | 34.293 | 24.720 |
| 7 | 5 | 57.531 | 34.333 | 23.198 |
| 8 | 4 | 57.127 | 34.116 | 23.011 |
| 9 | 4 | 57.134 | 34.070 | 23.064 |
| 10 | 4 | 57.273 | 34.255 | 23.018 |
| 11 | 4 | 57.034 | 34.070 | 22.964 |
