Šlechta Jan
QP2 - PRO

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 2 | 0.000 | 0.000 | 17.854 |
| 1 | 4 | 01:08.562 | 40.823 | 27.739 |
| 2 | 4 | 01:00.334 | 36.380 | 23.954 |
| 3 | 2 | 58.976 | 35.326 | 23.650 |
| 4 | 3 | 59.179 | 35.118 | 24.061 |
| 5 | 4 | 59.307 | 35.318 | 23.989 |
| 6 | 4 | 59.220 | 35.128 | 24.092 |
| 7 | 3 | 58.583 | 34.970 | 23.613 |
| 8 | 3 | 59.151 | 35.304 | 23.847 |
| 9 | 3 | 01:00.806 | 36.868 | 23.938 |
| 10 | 3 | 58.937 | 35.276 | 23.661 |
| 11 | 3 | 58.708 | 34.957 | 23.751 |
| 12 | 3 | 01:07.405 | 41.343 | 26.062 |
| 13 | 3 | 59.066 | 35.286 | 23.780 |
