Faltýn Martin
QP1 - FAST

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 6 | 0.000 | 0.000 | 0.000 | 13.056 |
| 1 | 6 | 01:06.557 | 28.572 | 10.785 | 27.200 |
| 2 | 1 | 01:01.722 | 26.250 | 10.746 | 24.726 |
| 3 | 4 | 01:00.864 | 25.485 | 10.492 | 24.887 |
| 4 | 5 | 01:01.267 | 26.148 | 10.533 | 24.586 |
| 5 | 5 | 01:00.329 | 25.822 | 10.566 | 23.941 |
| 6 | 2 | 59.555 | 25.016 | 10.503 | 24.036 |
| 7 | 2 | 59.693 | 25.041 | 10.575 | 24.077 |
| 8 | 2 | 01:07.137 | 24.876 | 10.604 | 31.657 |
| 9 | 2 | 01:01.785 | 27.168 | 10.540 | 24.077 |
| 10 | 2 | 59.372 | 24.908 | 10.732 | 23.732 |
| 11 | 2 | 01:00.705 | 26.093 | 10.607 | 24.005 |
