Kozoň Lukáš
QP1 - PRO

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 8 | 0.000 | 0.000 | 0.000 | 18.503 |
| 1 | 9 | 01:07.220 | 30.442 | 11.332 | 25.446 |
| 2 | 7 | 01:00.620 | 26.287 | 10.420 | 23.913 |
| 3 | 5 | 59.061 | 24.856 | 10.485 | 23.720 |
| 4 | 5 | 58.976 | 24.604 | 10.479 | 23.893 |
| 5 | 10 | 59.009 | 24.640 | 10.412 | 23.957 |
| 6 | 8 | 58.739 | 24.888 | 10.324 | 23.527 |
| 7 | 6 | 58.434 | 24.646 | 10.287 | 23.501 |
| 8 | 6 | 59.216 | 25.082 | 10.386 | 23.748 |
| 9 | 7 | 01:19.338 | 25.080 | 10.416 | 43.842 |
| 10 | 7 | 01:00.904 | 26.382 | 10.341 | 24.181 |
| 11 | 7 | 58.750 | 24.697 | 10.348 | 23.705 |
| 12 | 7 | 59.063 | 24.708 | 10.432 | 23.923 |
| 13 | 8 | 58.840 | 24.767 | 10.264 | 23.809 |
