Voborník Daniel
QP2 - JUNIOR

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 7 | 0.000 | 0.000 | 0.000 | 37.248 |
| 1 | 3 | 01:01.110 | 26.714 | 10.201 | 24.195 |
| 2 | 4 | 59.304 | 25.116 | 10.212 | 23.976 |
| 3 | 3 | 58.634 | 24.642 | 10.297 | 23.695 |
| 4 | 3 | 58.419 | 24.666 | 10.085 | 23.668 |
| 5 | 3 | 58.227 | 24.614 | 10.060 | 23.553 |
| 6 | 4 | 58.495 | 24.710 | 10.009 | 23.776 |
| 7 | 4 | 03:45.575 | 24.660 | 10.179 | 03:10.736 |
| 8 | 4 | 01:01.611 | 27.155 | 10.265 | 24.191 |
| 9 | 4 | 58.861 | 24.938 | 10.125 | 23.798 |
| 10 | 4 | 59.366 | 25.104 | 10.411 | 23.851 |
| 11 | 4 | 58.659 | 24.770 | 10.179 | 23.710 |
