Szabó Krisztián
QP1 - NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 5 | 0.000 | 0.000 | 0.000 | 6.261 |
| 1 | 5 | 01:07.080 | 29.781 | 11.227 | 26.072 |
| 2 | 4 | 01:03.108 | 26.833 | 10.993 | 25.282 |
| 3 | 6 | 01:03.180 | 26.477 | 11.210 | 25.493 |
| 4 | 5 | 01:02.561 | 26.211 | 10.939 | 25.411 |
| 5 | 8 | 01:20.957 | 26.297 | 10.871 | 43.789 |
| 6 | 8 | 01:05.182 | 28.026 | 11.145 | 26.011 |
| 7 | 9 | 01:07.024 | 26.237 | 11.039 | 29.748 |
| 8 | 9 | 01:02.649 | 26.406 | 11.095 | 25.148 |
| 9 | 9 | 01:02.466 | 26.312 | 10.926 | 25.228 |
| 10 | 9 | 01:02.492 | 26.199 | 11.098 | 25.195 |
| 11 | 9 | 01:03.523 | 27.249 | 11.152 | 25.122 |
| 12 | 8 | 01:02.383 | 26.296 | 10.928 | 25.159 |
