Matulík St. Lukáš
QP2 - NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 14 | 0.000 | 0.000 | 0.000 | 53.091 |
| 1 | 4 | 01:09.521 | 32.022 | 11.315 | 26.184 |
| 2 | 2 | 01:04.483 | 27.024 | 11.764 | 25.695 |
| 3 | 6 | 01:04.192 | 27.257 | 11.260 | 25.675 |
| 4 | 8 | 01:03.883 | 26.813 | 11.268 | 25.802 |
| 5 | 8 | 01:04.268 | 27.235 | 11.164 | 25.869 |
| 6 | 5 | 01:03.084 | 26.622 | 11.012 | 25.450 |
| 7 | 3 | 01:02.782 | 26.378 | 10.928 | 25.476 |
| 8 | 4 | 01:07.424 | 26.415 | 11.212 | 29.797 |
| 9 | 4 | 01:04.213 | 27.727 | 11.066 | 25.420 |
| 10 | 4 | 01:04.180 | 27.356 | 11.419 | 25.405 |
| 11 | 4 | 01:02.929 | 26.792 | 10.827 | 25.310 |
| 12 | 4 | 01:02.905 | 26.419 | 10.953 | 25.533 |
