Pivec David
FP4 - FAST

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 2 | 0.000 | 0.000 | 0.000 | 7.807 |
| 1 | 1 | 01:05.358 | 29.627 | 10.995 | 24.736 |
| 2 | 1 | 01:00.656 | 25.607 | 10.565 | 24.484 |
| 3 | 2 | 01:00.456 | 25.679 | 10.477 | 24.300 |
| 4 | 1 | 59.997 | 25.558 | 10.305 | 24.134 |
| 5 | 1 | 01:00.794 | 25.269 | 10.396 | 25.129 |
| 6 | 1 | 01:00.819 | 25.235 | 10.480 | 25.104 |
| 7 | 1 | 01:01.170 | 26.924 | 10.342 | 23.904 |
| 8 | 1 | 01:00.528 | 24.849 | 11.459 | 24.220 |
