Hofmann Dominik
FP4 - FAST

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 3 | 0.000 | 0.000 | 8.054 |
| 1 | 2 | 01:06.573 | 41.253 | 25.320 |
| 2 | 1 | 01:00.446 | 35.994 | 24.452 |
| 3 | 1 | 01:00.245 | 35.887 | 24.358 |
| 4 | 2 | 01:00.202 | 35.884 | 24.318 |
| 5 | 2 | 01:00.294 | 35.936 | 24.358 |
| 6 | 2 | 01:00.476 | 35.959 | 24.517 |
| 7 | 2 | 01:00.097 | 35.918 | 24.179 |
| 8 | 2 | 01:00.029 | 35.941 | 24.088 |
