Pivec David
WUP - FAST

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 11 | 0.000 | 0.000 | 0.000 | 26.146 |
| 1 | 1 | 01:19.593 | 35.510 | 13.553 | 30.530 |
| 2 | 1 | 01:13.820 | 31.714 | 12.773 | 29.333 |
| 3 | 5 | 01:13.206 | 31.320 | 12.439 | 29.447 |
| 4 | 6 | 01:13.545 | 31.063 | 12.189 | 30.293 |
| 5 | 3 | 01:10.002 | 30.328 | 11.803 | 27.871 |
| 6 | 2 | 01:08.365 | 28.876 | 11.649 | 27.840 |
